Santa Lucia, Quezon City
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Quezon City |
Population (2020) | 28,215 |
Philippine major island(s) | Luzon |
Coordinates | 14.7067, 121.0530 (14° 42' North, 121° 3' East) |
Estimated elevation above sea level | 48.8 meters (160.1 feet) |
Santa Lucia is a barangay in Quezon City. Its population as determined by the 2020 Census was 28,215. This represented 0.95% of the total population of Quezon City.
Demographics
Households
The household population of Santa Lucia in the 2015 Census was 25,561 broken down into 5,719 households or an average of 4.47 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
12,838 | 2,460 | 5.22 | |
16,284 | 3,168 | 5.14 | |
18,724 | 3,979 | 4.71 | |
24,050 | 5,046 | 4.77 | |
24,343 | 5,394 | 4.51 | |
25,561 | 5,719 | 4.47 |
Population by age group
According to the 2015 Census, the age group with the highest population in Santa Lucia is 15 to 19, with 2,649 individuals. Conversely, the age group with the lowest population is 80 and over, with 139 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 429 | 1.68% |
1 to 4 | 1,848 | 7.23% |
5 to 9 | 2,539 | 9.93% |
10 to 14 | 2,628 | 10.27% |
15 to 19 | 2,649 | 10.36% |
20 to 24 | 2,552 | 9.98% |
25 to 29 | 2,305 | 9.01% |
30 to 34 | 2,106 | 8.23% |
35 to 39 | 1,845 | 7.21% |
40 to 44 | 1,594 | 6.23% |
45 to 49 | 1,428 | 5.58% |
50 to 54 | 1,170 | 4.57% |
55 to 59 | 923 | 3.61% |
60 to 64 | 644 | 2.52% |
65 to 69 | 379 | 1.48% |
70 to 74 | 248 | 0.97% |
75 to 79 | 151 | 0.59% |
80 and over | 139 | 0.54% |
Total | 25,577 | 100.00% |
|
Historical population
The population of Santa Lucia grew from 12,842 in 1990 to 28,215 in 2020, an increase of 15,373 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.09%, or an increase of 2,638 people, from the previous population of 25,577 in 2015.
Census date | Population | Growth rate |
---|---|---|
12,842 | – | |
16,308 | 4.58% | |
18,724 | 3.01% | |
24,050 | 3.51% | |
24,349 | 0.45% | |
25,577 | 0.94% | |
28,215 | 2.09% |
Location
Santa Lucia is situated at approximately 14.7067, 121.0530, in the island of Luzon. Elevation at these coordinates is estimated at 48.8 meters or 160.1 feet above mean sea level.
Adjacent barangays
Santa Lucia shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.