Tatalon, Quezon City
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Quezon City |
Population (2020) | 55,404 |
Philippine major island(s) | Luzon |
Coordinates | 14.6213, 121.0130 (14° 37' North, 121° 1' East) |
Estimated elevation above sea level | 12.9 meters (42.3 feet) |
Tatalon is a barangay in Quezon City. Its population as determined by the 2020 Census was 55,404. This represented 1.87% of the total population of Quezon City.
Demographics
Households
The household population of Tatalon in the 2015 Census was 63,094 broken down into 15,135 households or an average of 4.17 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
45,040 | 9,195 | 4.90 | |
53,790 | 11,848 | 4.54 | |
52,009 | 12,267 | 4.24 | |
57,868 | 13,805 | 4.19 | |
58,845 | 13,997 | 4.20 | |
63,094 | 15,135 | 4.17 |
Population by age group
According to the 2015 Census, the age group with the highest population in Tatalon is 20 to 24, with 6,861 individuals. Conversely, the age group with the lowest population is 80 and over, with 225 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 1,275 | 2.02% |
1 to 4 | 4,900 | 7.76% |
5 to 9 | 6,125 | 9.70% |
10 to 14 | 6,059 | 9.60% |
15 to 19 | 6,226 | 9.86% |
20 to 24 | 6,861 | 10.87% |
25 to 29 | 6,190 | 9.81% |
30 to 34 | 5,304 | 8.40% |
35 to 39 | 4,907 | 7.77% |
40 to 44 | 4,167 | 6.60% |
45 to 49 | 3,372 | 5.34% |
50 to 54 | 2,571 | 4.07% |
55 to 59 | 1,905 | 3.02% |
60 to 64 | 1,351 | 2.14% |
65 to 69 | 955 | 1.51% |
70 to 74 | 477 | 0.76% |
75 to 79 | 259 | 0.41% |
80 and over | 225 | 0.36% |
Total | 63,129 | 100.00% |
|
Historical population
The population of Tatalon grew from 45,070 in 1990 to 55,404 in 2020, an increase of 10,334 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 2.71%, or a decrease of 7,725 people, from the previous population of 63,129 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
45,070 | – | |
53,995 | 3.44% | |
52,074 | -0.77% | |
57,930 | 1.48% | |
58,987 | 0.66% | |
63,129 | 1.30% | |
55,404 | -2.71% |
Location
Tatalon is situated at approximately 14.6213, 121.0130, in the island of Luzon. Elevation at these coordinates is estimated at 12.9 meters or 42.3 feet above mean sea level.
Adjacent barangays
Tatalon shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.