Addition Hills, City of San Juan
| Type | barangay |
|---|---|
| Island group | Luzon |
| Region | National Capital Region (NCR) |
| City | San Juan |
| Population (2020) | 3,818 |
| Coordinates | 14.5923, 121.0338 (14° 36' North, 121° 2' East) |
| Estimated elevation above sea level | 11.0 meters (36.1 feet) |
Addition Hills is a barangay in the city of San Juan. Its population as determined by the 2020 Census was 3,818. This represented 3.02% of the total population of San Juan.
Demographics
Households
The household population of Addition Hills in the 2015 Census was 3,739 broken down into 870 households or an average of 4.30 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 4,299 | 826 | 5.20 | |
| 3,203 | 669 | 4.79 | |
| 3,371 | 633 | 5.33 | |
| 3,104 | 801 | 3.88 | |
| 3,356 | 767 | 4.38 | |
| 3,739 | 870 | 4.30 |
Population by age group
According to the 2015 Census, the age group with the highest population in Addition Hills is 20 to 24, with 411 individuals. Conversely, the age group with the lowest population is Under 1, with 27 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 27 | 0.72% |
| 1 to 4 | 145 | 3.88% |
| 5 to 9 | 149 | 3.99% |
| 10 to 14 | 180 | 4.81% |
| 15 to 19 | 304 | 8.13% |
| 20 to 24 | 411 | 10.99% |
| 25 to 29 | 370 | 9.90% |
| 30 to 34 | 308 | 8.24% |
| 35 to 39 | 318 | 8.50% |
| 40 to 44 | 279 | 7.46% |
| 45 to 49 | 299 | 8.00% |
| 50 to 54 | 229 | 6.12% |
| 55 to 59 | 204 | 5.46% |
| 60 to 64 | 162 | 4.33% |
| 65 to 69 | 133 | 3.56% |
| 70 to 74 | 80 | 2.14% |
| 75 to 79 | 69 | 1.85% |
| 80 and over | 72 | 1.93% |
| Total | 3,739 | 100.00% |
| ||
Historical population
The population of Addition Hills fell from 4,299 in 1990 to 3,818 in 2020, a decrease of 481 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 0.44%, or an increase of 79 people, from the previous population of 3,739 in 2015.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 4,299 | – | |
| 3,203 | -5.36% | |
| 3,371 | 1.10% | |
| 3,104 | -1.13% | |
| 3,364 | 2.97% | |
| 3,739 | 2.03% | |
| 3,818 | 0.44% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.