Bagumbayan, City of Taguig
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Taguig |
Population (2020) | 49,319 |
Philippine major island(s) | Luzon |
Coordinates | 14.4740, 121.0591 (14° 28' North, 121° 4' East) |
Estimated elevation above sea level | 9.2 meters (30.2 feet) |
Bagumbayan is a barangay in the city of Taguig. Its population as determined by the 2020 Census was 49,319. This represented 5.56% of the total population of Taguig.
Demographics
Households
The household population of Bagumbayan in the 2015 Census was 40,674 broken down into 10,607 households or an average of 3.83 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
20,752 | 4,415 | 4.70 | |
23,361 | 5,068 | 4.61 | |
27,058 | 6,139 | 4.41 | |
31,777 | 7,107 | 4.47 | |
33,334 | 7,980 | 4.18 | |
40,674 | 10,607 | 3.83 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bagumbayan is 20 to 24, with 4,300 individuals. Conversely, the age group with the lowest population is 80 and over, with 172 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 853 | 2.10% |
1 to 4 | 3,179 | 7.81% |
5 to 9 | 3,882 | 9.54% |
10 to 14 | 3,705 | 9.11% |
15 to 19 | 3,785 | 9.30% |
20 to 24 | 4,300 | 10.57% |
25 to 29 | 4,094 | 10.06% |
30 to 34 | 3,457 | 8.50% |
35 to 39 | 3,141 | 7.72% |
40 to 44 | 2,490 | 6.12% |
45 to 49 | 2,190 | 5.38% |
50 to 54 | 1,840 | 4.52% |
55 to 59 | 1,394 | 3.43% |
60 to 64 | 1,023 | 2.51% |
65 to 69 | 617 | 1.52% |
70 to 74 | 345 | 0.85% |
75 to 79 | 218 | 0.54% |
80 and over | 172 | 0.42% |
Total | 40,685 | 100.00% |
|
Historical population
The population of Bagumbayan grew from 20,817 in 1990 to 49,319 in 2020, an increase of 28,502 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 4.13%, or an increase of 8,634 people, from the previous population of 40,685 in 2015.
Census date | Population | Growth rate |
---|---|---|
20,817 | – | |
23,361 | 2.18% | |
27,058 | 3.20% | |
31,777 | 2.24% | |
33,334 | 1.76% | |
40,685 | 3.87% | |
49,319 | 4.13% |
Location
Bagumbayan is situated at approximately 14.4740, 121.0591, in the island of Luzon. Elevation at these coordinates is estimated at 9.2 meters or 30.2 feet above mean sea level.
Adjacent barangays
Bagumbayan shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.