Pinagsama, City of Taguig
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Taguig |
Population (2020) | 56,835 |
Coordinates | 14.5232, 121.0556 (14° 31' North, 121° 3' East) |
Estimated elevation above sea level | 9.7 meters (31.8 feet) |
Pinagsama is a barangay in the city of Taguig. Its population as determined by the 2020 Census was 56,835. This represented 6.41% of the total population of Taguig.
Demographics
Households
The household population of Pinagsama in the 2015 Census was 57,320 broken down into 13,776 households or an average of 4.16 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
– | 0 | ||
– | 0 | ||
– | 0 | ||
– | 0 | ||
23,612 | 6,374 | 3.70 | |
57,320 | 13,776 | 4.16 |
Population by age group
According to the 2015 Census, the age group with the highest population in Pinagsama is 20 to 24, with 6,405 individuals. Conversely, the age group with the lowest population is 80 and over, with 176 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 1,099 | 1.92% |
1 to 4 | 4,174 | 7.28% |
5 to 9 | 5,171 | 9.02% |
10 to 14 | 4,871 | 8.49% |
15 to 19 | 5,509 | 9.61% |
20 to 24 | 6,405 | 11.17% |
25 to 29 | 6,368 | 11.11% |
30 to 34 | 5,509 | 9.61% |
35 to 39 | 4,413 | 7.70% |
40 to 44 | 3,481 | 6.07% |
45 to 49 | 2,927 | 5.10% |
50 to 54 | 2,420 | 4.22% |
55 to 59 | 2,004 | 3.49% |
60 to 64 | 1,461 | 2.55% |
65 to 69 | 794 | 1.38% |
70 to 74 | 347 | 0.61% |
75 to 79 | 214 | 0.37% |
80 and over | 176 | 0.31% |
Total | 57,343 | 100.00% |
|
Historical population
The population of Pinagsama grew from 23,612 in 2010 to 56,835 in 2020, an increase of 33,223 people over the course of 10 years. The latest census figures in 2020 denote a negative growth rate of 0.19%, or a decrease of 508 people, from the previous population of 57,343 in 2015.
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
– | – | |
23,612 | – | |
57,343 | 18.40% | |
56,835 | -0.19% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.