San Miguel, City of Taguig
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Taguig |
Population (2020) | 10,528 |
Coordinates | 14.5182, 121.0733 (14° 31' North, 121° 4' East) |
Estimated elevation above sea level | 8.7 meters (28.5 feet) |
San Miguel is a barangay in the city of Taguig. Its population as determined by the 2020 Census was 10,528. This represented 1.19% of the total population of Taguig.
Demographics
Households
The household population of San Miguel in the 2015 Census was 8,590 broken down into 2,042 households or an average of 4.21 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
– | 0 | ||
– | 0 | ||
– | 0 | ||
– | 0 | ||
6,731 | 1,496 | 4.50 | |
8,590 | 2,042 | 4.21 |
Population by age group
According to the 2015 Census, the age group with the highest population in San Miguel is 25 to 29, with 859 individuals. Conversely, the age group with the lowest population is 80 and over, with 49 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 152 | 1.77% |
1 to 4 | 618 | 7.19% |
5 to 9 | 796 | 9.27% |
10 to 14 | 756 | 8.80% |
15 to 19 | 817 | 9.51% |
20 to 24 | 800 | 9.31% |
25 to 29 | 859 | 10.00% |
30 to 34 | 744 | 8.66% |
35 to 39 | 753 | 8.77% |
40 to 44 | 539 | 6.27% |
45 to 49 | 473 | 5.51% |
50 to 54 | 376 | 4.38% |
55 to 59 | 311 | 3.62% |
60 to 64 | 251 | 2.92% |
65 to 69 | 143 | 1.66% |
70 to 74 | 86 | 1.00% |
75 to 79 | 67 | 0.78% |
80 and over | 49 | 0.57% |
Total | 8,590 | 100.00% |
|
Historical population
The population of San Miguel grew from 6,731 in 2010 to 10,528 in 2020, an increase of 3,797 people over the course of 10 years. The latest census figures in 2020 denote a positive growth rate of 4.38%, or an increase of 1,938 people, from the previous population of 8,590 in 2015.
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
– | – | |
6,731 | – | |
8,590 | 4.75% | |
10,528 | 4.38% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.