South Signal Village, City of Taguig
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Taguig |
Population (2020) | 43,047 |
Coordinates | 14.5039, 121.0566 (14° 30' North, 121° 3' East) |
Estimated elevation above sea level | 12.8 meters (42.0 feet) |
South Signal Village is a barangay in the city of Taguig. Its population as determined by the 2020 Census was 43,047. This represented 4.85% of the total population of Taguig.
Demographics
Households
The household population of South Signal Village in the 2015 Census was 39,200 broken down into 10,395 households or an average of 3.77 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
– | 0 | ||
– | 0 | ||
– | 0 | ||
– | 0 | ||
34,118 | 8,065 | 4.23 | |
39,200 | 10,395 | 3.77 |
Population by age group
According to the 2015 Census, the age group with the highest population in South Signal Village is 25 to 29, with 4,714 individuals. Conversely, the age group with the lowest population is 80 and over, with 147 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 768 | 1.96% |
1 to 4 | 2,879 | 7.34% |
5 to 9 | 3,477 | 8.87% |
10 to 14 | 3,166 | 8.07% |
15 to 19 | 3,398 | 8.67% |
20 to 24 | 4,221 | 10.76% |
25 to 29 | 4,714 | 12.02% |
30 to 34 | 4,068 | 10.37% |
35 to 39 | 3,255 | 8.30% |
40 to 44 | 2,437 | 6.21% |
45 to 49 | 1,918 | 4.89% |
50 to 54 | 1,597 | 4.07% |
55 to 59 | 1,313 | 3.35% |
60 to 64 | 937 | 2.39% |
65 to 69 | 526 | 1.34% |
70 to 74 | 231 | 0.59% |
75 to 79 | 162 | 0.41% |
80 and over | 147 | 0.37% |
Total | 39,214 | 100.00% |
|
Historical population
The population of South Signal Village grew from 34,118 in 2010 to 43,047 in 2020, an increase of 8,929 people over the course of 10 years. The latest census figures in 2020 denote a positive growth rate of 1.98%, or an increase of 3,833 people, from the previous population of 39,214 in 2015.
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
– | – | |
34,118 | – | |
39,214 | 2.69% | |
43,047 | 1.98% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.