Bignay, City of Valenzuela
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Valenzuela |
Population (2020) | 49,716 |
Philippine major island(s) | Luzon |
Coordinates | 14.7456, 121.0020 (14° 45' North, 121° 0' East) |
Estimated elevation above sea level | 35.3 meters (115.8 feet) |
Bignay is a barangay in the city of Valenzuela. Its population as determined by the 2020 Census was 49,716. This represented 6.95% of the total population of Valenzuela.
Demographics
Households
The household population of Bignay in the 2015 Census was 27,059 broken down into 6,327 households or an average of 4.28 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,865 | 396 | 4.71 | |
3,193 | 705 | 4.53 | |
4,109 | 950 | 4.33 | |
19,915 | 4,280 | 4.65 | |
22,462 | 5,015 | 4.48 | |
27,059 | 6,327 | 4.28 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bignay is 5 to 9, with 2,876 individuals. Conversely, the age group with the lowest population is 80 and over, with 72 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 562 | 2.08% |
1 to 4 | 2,174 | 8.03% |
5 to 9 | 2,876 | 10.63% |
10 to 14 | 2,794 | 10.33% |
15 to 19 | 2,718 | 10.04% |
20 to 24 | 2,824 | 10.44% |
25 to 29 | 2,710 | 10.02% |
30 to 34 | 2,228 | 8.23% |
35 to 39 | 2,030 | 7.50% |
40 to 44 | 1,714 | 6.33% |
45 to 49 | 1,350 | 4.99% |
50 to 54 | 1,058 | 3.91% |
55 to 59 | 822 | 3.04% |
60 to 64 | 567 | 2.10% |
65 to 69 | 321 | 1.19% |
70 to 74 | 163 | 0.60% |
75 to 79 | 76 | 0.28% |
80 and over | 72 | 0.27% |
Total | 27,059 | 100.00% |
|
Historical population
The population of Bignay grew from 1,865 in 1990 to 49,716 in 2020, an increase of 47,851 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 13.66%, or an increase of 22,657 people, from the previous population of 27,059 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,865 | – | |
3,193 | 10.60% | |
4,109 | 5.56% | |
19,915 | 24.32% | |
22,462 | 4.48% | |
27,059 | 3.61% | |
49,716 | 13.66% |
Location
Bignay is situated at approximately 14.7456, 121.0020, in the island of Luzon. Elevation at these coordinates is estimated at 35.3 meters or 115.8 feet above mean sea level.
Adjacent barangays
Bignay shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.