Dalandanan, City of Valenzuela
Type | barangay |
---|---|
Island group | Luzon |
Region | National Capital Region (NCR) |
City | Valenzuela |
Population (2020) | 23,640 |
Philippine major island(s) | Luzon |
Coordinates | 14.7041, 120.9615 (14° 42' North, 120° 58' East) |
Estimated elevation above sea level | 7.6 meters (24.9 feet) |
Dalandanan is a barangay in the city of Valenzuela. Its population as determined by the 2020 Census was 23,640. This represented 3.31% of the total population of Valenzuela.
Demographics
Households
The household population of Dalandanan in the 2015 Census was 18,733 broken down into 4,671 households or an average of 4.01 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
15,914 | 3,207 | 4.96 | |
21,716 | 4,711 | 4.61 | |
21,810 | 4,776 | 4.57 | |
17,920 | 4,035 | 4.44 | |
17,348 | 4,047 | 4.29 | |
18,733 | 4,671 | 4.01 |
Population by age group
According to the 2015 Census, the age group with the highest population in Dalandanan is 20 to 24, with 1,945 individuals. Conversely, the age group with the lowest population is 80 and over, with 112 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 274 | 1.46% |
1 to 4 | 1,174 | 6.27% |
5 to 9 | 1,644 | 8.78% |
10 to 14 | 1,635 | 8.73% |
15 to 19 | 1,850 | 9.88% |
20 to 24 | 1,945 | 10.38% |
25 to 29 | 1,793 | 9.57% |
30 to 34 | 1,665 | 8.89% |
35 to 39 | 1,516 | 8.09% |
40 to 44 | 1,211 | 6.46% |
45 to 49 | 1,056 | 5.64% |
50 to 54 | 889 | 4.75% |
55 to 59 | 678 | 3.62% |
60 to 64 | 604 | 3.22% |
65 to 69 | 369 | 1.97% |
70 to 74 | 176 | 0.94% |
75 to 79 | 142 | 0.76% |
80 and over | 112 | 0.60% |
Total | 18,733 | 100.00% |
|
Historical population
The population of Dalandanan grew from 15,928 in 1990 to 23,640 in 2020, an increase of 7,712 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 5.02%, or an increase of 4,907 people, from the previous population of 18,733 in 2015.
Census date | Population | Growth rate |
---|---|---|
15,928 | – | |
21,772 | 6.03% | |
21,810 | 0.04% | |
17,920 | -2.67% | |
17,348 | -1.17% | |
18,733 | 1.47% | |
23,640 | 5.02% |
Location
Dalandanan is situated at approximately 14.7041, 120.9615, in the island of Luzon. Elevation at these coordinates is estimated at 7.6 meters or 24.9 feet above mean sea level.
Adjacent barangays
Dalandanan shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.