Banban, Municipality of Bangui, Province of Ilocos Norte
| Type | barangay |
|---|---|
| Island group | Luzon |
| Region | Ilocos Region (Region I) |
| Province | Ilocos Norte |
| Municipality | Bangui |
| Postal code | 2920 |
| Population (2020) | 777 |
| Philippine major island(s) | Luzon |
| Coordinates | 18.5112, 120.7280 (18° 31' North, 120° 44' East) |
| Estimated elevation above sea level | 20.7 meters (67.9 feet) |
Banban is a barangay in the municipality of Bangui, in the province of Ilocos Norte. Its population as determined by the 2020 Census was 777. This represented 5.17% of the total population of Bangui.
Demographics
Households
The household population of Banban in the 2015 Census was 740 broken down into 186 households or an average of 3.98 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 673 | 144 | 4.67 | |
| 722 | 163 | 4.43 | |
| 717 | 160 | 4.48 | |
| 704 | 176 | 4.00 | |
| 723 | 177 | 4.08 | |
| 740 | 186 | 3.98 |
Population by age group
According to the 2015 Census, the age group with the highest population in Banban is 10 to 14, with 73 individuals. Conversely, the age group with the lowest population is Under 1, with 7 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 7 | 0.95% |
| 1 to 4 | 48 | 6.49% |
| 5 to 9 | 70 | 9.46% |
| 10 to 14 | 73 | 9.86% |
| 15 to 19 | 55 | 7.43% |
| 20 to 24 | 62 | 8.38% |
| 25 to 29 | 60 | 8.11% |
| 30 to 34 | 48 | 6.49% |
| 35 to 39 | 60 | 8.11% |
| 40 to 44 | 38 | 5.14% |
| 45 to 49 | 54 | 7.30% |
| 50 to 54 | 39 | 5.27% |
| 55 to 59 | 30 | 4.05% |
| 60 to 64 | 34 | 4.59% |
| 65 to 69 | 22 | 2.97% |
| 70 to 74 | 12 | 1.62% |
| 75 to 79 | 13 | 1.76% |
| 80 and over | 15 | 2.03% |
| Total | 740 | 100.00% |
| ||
Historical population
The population of Banban grew from 673 in 1990 to 777 in 2020, an increase of 104 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.03%, or an increase of 37 people, from the previous population of 740 in 2015.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 673 | – | |
| 722 | 1.33% | |
| 717 | -0.15% | |
| 704 | -0.25% | |
| 723 | 0.97% | |
| 740 | 0.44% | |
| 777 | 1.03% |
Location
Banban is situated at approximately 18.5112, 120.7280, in the island of Luzon. Elevation at these coordinates is estimated at 20.7 meters or 67.9 feet above mean sea level.
Adjacent barangays
Banban shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.