Pagudpud, Province of Ilocos Norte
Type | municipality |
---|---|
Island group | Luzon |
Region | Ilocos Region (Region I) |
Province | Ilocos Norte |
Barangay count | 16 |
Postal code | 2919 |
Coastal/Landlocked | coastal |
Marine waterbodies | South China Sea |
Philippine major island(s) | Luzon |
Area (2007) | 194.90 km2 (75.25 sq mi) |
Population (2015) | 23,770 |
Density (2015) | 122 / km2 (316 / sq mi) |
Coordinates | 18° 34' North, 120° 47' East (18.5601, 120.7887) |
Estimated elevation above sea level | 10.8 meters (35.3 feet) |
Pagudpud is a coastal municipality in the province of Ilocos Norte.
The municipality has a land area of 194.90 square kilometers or 75.25 square miles which constitutes 5.62% of Ilocos Norte's total area. Its population as determined by the 2015 Census was 23,770. This represented 4.01% of the total population of Ilocos Norte province, or 0.47% of the overall population of the Ilocos Region. Based on these figures, the population density is computed at 122 inhabitants per square kilometer or 316 inhabitants per square mile.
Barangays
Pagudpud has 16 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2015) | Population (2015) | Population (2010) | Change (2010‑2015) | Annual Population Growth Rate (2010‑2015) |
---|---|---|---|---|---|
Aggasi | 2.81% | 667 | 658 | 1.37% | 0.26% |
Baduang | 4.64% | 1,103 | 837 | 31.78% | 5.39% |
Balaoi | 8.14% | 1,934 | 1,674 | 15.53% | 2.79% |
Burayoc | 6.35% | 1,509 | 1,420 | 6.27% | 1.16% |
Caparispisan | 3.53% | 839 | 691 | 21.42% | 3.76% |
Caunayan | 5.81% | 1,382 | 1,242 | 11.27% | 2.05% |
Dampig | 4.27% | 1,015 | 1,011 | 0.40% | 0.08% |
Ligaya | 4.19% | 997 | 1,027 | -2.92% | -0.56% |
Pancian | 9.28% | 2,205 | 2,001 | 10.19% | 1.87% |
Pasaleng | 7.27% | 1,727 | 1,664 | 3.79% | 0.71% |
Poblacion 1 | 10.67% | 2,536 | 2,219 | 14.29% | 2.58% |
Poblacion 2 | 12.38% | 2,942 | 2,853 | 3.12% | 0.59% |
Saguigui | 3.67% | 872 | 793 | 9.96% | 1.82% |
Saud | 6.53% | 1,551 | 1,376 | 12.72% | 2.31% |
Subec | 6.55% | 1,557 | 1,506 | 3.39% | 0.64% |
Tarrag | 3.93% | 934 | 905 | 3.20% | 0.60% |
Pagudpud Total | 23,770 | 21,877 | 8.65% | 1.59% |
Economy
The annual regular revenue of Pagudpud for the fiscal year of 2016 was ₱135,416,657.97.
details
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 49,389,700.32 | – |
2010 | 61,901,134.72 | 25.33% |
2011 | 63,616,743.32 | 2.77% |
2012 | 63,047,214.47 | -0.90% |
2013 | 69,210,655.13 | 9.78% |
2014 | 94,163,740.61 | 36.05% |
2015 | 105,566,954.71 | 12.11% |
2016 | 135,416,657.97 | 28.28% |
End notes:
|
Demographics
Population by age group
According to the 2015 Census, the age group with the highest population in Pagudpud is 10 to 14, with 2,456 individuals. Conversely, the age group with the lowest population is 80 and over, with 293 individuals.
details
Age group | Population (2015) |
---|---|
Under 1 | 536 |
1 to 4 | 1,938 |
5 to 9 | 2,451 |
10 to 14 | 2,456 |
15 to 19 | 2,183 |
20 to 24 | 2,011 |
25 to 29 | 1,964 |
30 to 34 | 1,787 |
35 to 39 | 1,650 |
40 to 44 | 1,389 |
45 to 49 | 1,261 |
50 to 54 | 1,054 |
55 to 59 | 918 |
60 to 64 | 721 |
65 to 69 | 506 |
70 to 74 | 353 |
75 to 79 | 299 |
80 and over | 293 |
Total | 23,770 |
Historical population
The population of Pagudpud grew from 8,702 in 1960 to 23,770 in 2015, an increase of 15,068 people. The latest census figures in 2015 denote a positive growth rate of 1.59%, or an increase of 1,893 people, from the previous population of 21,877 in 2010.
details
Census date | Population | Growth rate |
---|---|---|
8,702 | – | |
11,283 | 2.57% | |
12,388 | 1.89% | |
13,675 | 2.00% | |
16,558 | 1.93% | |
17,168 | 0.68% | |
19,315 | 2.56% | |
20,385 | 0.75% | |
21,877 | 2.60% | |
23,770 | 1.59% |
Location
The municipal center of Pagudpud is situated at approximately 18° 34' North, 120° 47' East, in the island of Luzon. Elevation at these coordinates is estimated at 10.8 meters or 35.3 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Pagudpud are Laoag, Batac, Vigan, Tabuk, Tuguegarao, and Candon. The nearest municipalities are Bangui, Dumalneg, Adams, Burgos, Santa Praxedes, and Pasuquin. Its distance from the national capital is 439.76 kilometers (273.25 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Bangui, Ilocos Norte, 3.55 kilometers (2.21 miles) to the Southwest (S43°W)
- Dumalneg, Ilocos Norte, 4.76 kilometers (2.96 miles) to the South‑Southeast (S27°E)
- Adams, Ilocos Norte, 16.33 kilometers (10.14 miles) to the Southeast (S48°E)
- Burgos, Ilocos Norte, 16.26 kilometers (10.10 miles) to the West‑Southwest (S70°W)
- Santa Praxedes, Cagayan, 21.26 kilometers (13.21 miles) to the East (N89°E)
- Pasuquin, Ilocos Norte, 30.77 kilometers (19.12 miles) to the Southwest (S35°W)
Nearest cities
- Laoag, Ilocos Norte, 45.14 kilometers (28.05 miles) to the South‑Southwest (S27°W)
- Batac, Ilocos Norte, 60.59 kilometers (37.65 miles) to the South‑Southwest (S23°W)
- Vigan, Ilocos Sur, 117.26 kilometers (72.86 miles) to the South‑Southwest (S21°W)
- Tabuk, Kalinga, 144.63 kilometers (89.87 miles) to the South‑Southeast (S29°E)
- Tuguegarao, Cagayan, 144.86 kilometers (90.01 miles) to the Southeast (S44°E)
- Candon, Ilocos Sur, 155.95 kilometers (96.90 miles) to the South‑Southwest (S13°W)
Distance from Manila: 439.76 kilometers (273.25 miles) to the South (S3°E)
National rankings
- Population (2015): 23,770, ranked 1,121 out of 1,634
- Land area (2007): 75.25 square kilometers, ranked 557 out of 1,634
- Population density (2015): 122 inhabitants per square kilometer, ranked 1,233 out of 1,634
- Annual population growth rate (2010 to 2015): 1.59%, ranked 1,386 out of 1,634
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.