Ilocos Sur is a province in the Philippines situated in the Ilocos Region occupying the northwestern section of Luzon. Its capital is the City of Vigan.
The province has a land area of 2,596.00 square kilometers or 1,002.32 square miles. Its population as determined by the 2020 Census was 706,009. This represented 13.32% of the total population of the Ilocos Region, 1.14% of the overall population of the Luzon island group, or 0.65% of the entire population of the Philippines. Based on these figures, the population density is computed at 272 inhabitants per square kilometer or 704 inhabitants per square mile.
Ilocos Sur is bordered, clockwise from the North, by Ilocos Norte, Abra, Mountain Province, Benguet, La Union, and the South China Sea.
Ilocos Sur has 32 municipalities and 2 cities. The total number of barangays in the province is 768.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Alilem | municipality | 7,361 | 6,695 | 2.02% | 119.33 | 62 | 9 |
Banayoyo | municipality | 7,931 | 7,748 | 0.49% | 24.63 | 322 | 14 |
Bantay | municipality | 37,118 | 35,731 | 0.81% | 76.60 | 485 | 34 |
Burgos | municipality | 12,793 | 12,224 | 0.96% | 44.38 | 288 | 26 |
Cabugao | municipality | 38,884 | 37,501 | 0.77% | 95.56 | 407 | 33 |
Candon | city (CC) | 61,432 | 60,623 | 0.28% | 103.28 | 595 | 42 |
Caoayan | municipality | 19,574 | 19,861 | -0.31% | 17.42 | 1,124 | 17 |
Cervantes | municipality | 19,449 | 17,211 | 2.61% | 234.70 | 83 | 13 |
Galimuyod | municipality | 10,244 | 10,748 | -1.01% | 34.40 | 298 | 24 |
Gregorio del Pilar | municipality | 4,472 | 4,875 | -1.80% | 41.66 | 107 | 7 |
Lidlidda | municipality | 4,705 | 4,647 | 0.26% | 33.84 | 139 | 11 |
Magsingal | municipality | 31,308 | 30,792 | 0.35% | 84.98 | 368 | 30 |
Nagbukel | municipality | 5,465 | 5,259 | 0.81% | 43.12 | 127 | 12 |
Narvacan | municipality | 46,234 | 44,006 | 1.05% | 122.21 | 378 | 34 |
Quirino | municipality | 9,306 | 8,573 | 1.74% | 240.10 | 39 | 9 |
Salcedo | municipality | 11,110 | 11,288 | -0.33% | 103.44 | 107 | 21 |
San Emilio | municipality | 7,206 | 7,407 | -0.58% | 141.44 | 51 | 8 |
San Esteban | municipality | 8,381 | 8,349 | 0.08% | 19.62 | 427 | 10 |
San Ildefonso | municipality | 8,190 | 7,787 | 1.07% | 11.35 | 722 | 15 |
San Juan | municipality | 26,674 | 26,411 | 0.21% | 64.37 | 414 | 32 |
San Vicente | municipality | 13,118 | 12,758 | 0.59% | 12.60 | 1,041 | 7 |
Santa | municipality | 14,992 | 15,340 | -0.48% | 109.10 | 137 | 26 |
Santa Catalina | municipality | 14,493 | 13,945 | 0.81% | 9.68 | 1,497 | 9 |
Santa Cruz | municipality | 41,366 | 39,868 | 0.78% | 88.78 | 466 | 49 |
Santa Lucia | municipality | 25,966 | 25,402 | 0.46% | 49.72 | 522 | 36 |
Santa Maria | municipality | 30,006 | 30,321 | -0.22% | 63.31 | 474 | 33 |
Santiago | municipality | 19,471 | 18,759 | 0.79% | 46.36 | 420 | 24 |
Santo Domingo | municipality | 29,041 | 27,975 | 0.79% | 55.49 | 523 | 36 |
Sigay | municipality | 2,552 | 2,737 | -1.46% | 81.55 | 31 | 7 |
Sinait | municipality | 25,998 | 25,640 | 0.29% | 65.56 | 397 | 44 |
Sugpon | municipality | 4,930 | 4,585 | 1.54% | 57.11 | 86 | 6 |
Suyo | municipality | 10,766 | 11,446 | -1.28% | 124.00 | 87 | 8 |
Tagudin | municipality | 41,538 | 39,277 | 1.19% | 151.19 | 275 | 43 |
Vigan | city (CC), capital | 53,935 | 53,879 | 0.02% | 25.12 | 2,147 | 39 |
Ilocos Sur Total | 706,009 | 689,668 | 0.49% | 2,596.00 | 272 | 768 |
The annual regular revenue of Ilocos Sur for the fiscal year of 2016 was ₱3,285,231,293.03.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 734,945,745.61 | – |
2010 | 1,840,408,798.55 | 150.41% |
2011 | 1,850,393,845.57 | 0.54% |
2012 | 1,563,288,028.36 | -15.52% |
2013 | 2,459,006,230.68 | 57.30% |
2014 | 1,194,116,437.46 | -51.44% |
2015 | 1,311,914,281.75 | 9.86% |
2016 | 3,285,231,293.03 | 150.42% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Ilocos Sur is 5 to 9, with 65,500 individuals. Conversely, the age group with the lowest population is 75 to 79, with 10,438 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 11,799 | 1.71% |
1 to 4 | 51,547 | 7.47% |
5 to 9 | 65,500 | 9.50% |
10 to 14 | 65,108 | 9.44% |
15 to 19 | 60,952 | 8.84% |
20 to 24 | 59,716 | 8.66% |
25 to 29 | 54,089 | 7.84% |
30 to 34 | 52,219 | 7.57% |
35 to 39 | 47,762 | 6.93% |
40 to 44 | 41,072 | 5.96% |
45 to 49 | 39,350 | 5.71% |
50 to 54 | 34,810 | 5.05% |
55 to 59 | 29,324 | 4.25% |
60 to 64 | 23,517 | 3.41% |
65 to 69 | 17,429 | 2.53% |
70 to 74 | 12,873 | 1.87% |
75 to 79 | 10,438 | 1.51% |
80 and over | 12,163 | 1.76% |
Total | 689,668 | 100.00% |
|
The population of Ilocos Sur grew from 189,572 in 1903 to 706,009 in 2020, an increase of 516,437 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 0.49%, or an increase of 16,341 people, from the previous population of 689,668 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
189,572 | – | |
247,458 | 1.70% | |
271,532 | 0.47% | |
276,278 | 0.18% | |
338,058 | 1.79% | |
385,139 | 1.28% | |
419,776 | 1.74% | |
443,591 | 1.11% | |
519,966 | 1.60% | |
545,385 | 0.90% | |
594,206 | 1.86% | |
633,138 | 0.88% | |
658,587 | 1.44% | |
689,668 | 0.88% | |
706,009 | 0.49% |
The total number of registered voters or electorate in Ilocos Sur for the year 2019 was 457,770.
As of December 2016, the National Roads in Ilocos Sur are: