Poblacion, Municipality of Anda, Province of Pangasinan
Type | barangay |
---|---|
Island group | Luzon |
Region | Ilocos Region (Region I) |
Province | Pangasinan |
Municipality | Anda |
Postal code | 2405 |
Population (2020) | 3,793 |
Philippine major island(s) | Cabarruyan |
Coordinates | 16.2897, 119.9499 (16° 17' North, 119° 57' East) |
Estimated elevation above sea level | 28.4 meters (93.2 feet) |
Poblacion is a barangay in the municipality of Anda, in the province of Pangasinan. Its population as determined by the 2020 Census was 3,793. This represented 9.13% of the total population of Anda.
Demographics
Households
The household population of Poblacion in the 2015 Census was 3,450 broken down into 841 households or an average of 4.10 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,400 | 453 | 5.30 | |
2,643 | 533 | 4.96 | |
2,918 | 613 | 4.76 | |
2,991 | 681 | 4.39 | |
3,157 | 723 | 4.37 | |
3,450 | 841 | 4.10 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 10 to 14, with 384 individuals. Conversely, the age group with the lowest population is Under 1, with 49 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 49 | 1.42% |
1 to 4 | 256 | 7.42% |
5 to 9 | 353 | 10.23% |
10 to 14 | 384 | 11.13% |
15 to 19 | 314 | 9.10% |
20 to 24 | 305 | 8.84% |
25 to 29 | 234 | 6.78% |
30 to 34 | 270 | 7.83% |
35 to 39 | 213 | 6.17% |
40 to 44 | 204 | 5.91% |
45 to 49 | 188 | 5.45% |
50 to 54 | 165 | 4.78% |
55 to 59 | 143 | 4.14% |
60 to 64 | 120 | 3.48% |
65 to 69 | 94 | 2.72% |
70 to 74 | 53 | 1.54% |
75 to 79 | 50 | 1.45% |
80 and over | 55 | 1.59% |
Total | 3,450 | 100.00% |
|
Historical population
The population of Poblacion grew from 2,400 in 1990 to 3,793 in 2020, an increase of 1,393 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 2.02%, or an increase of 343 people, from the previous population of 3,450 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
2,400 | – | |
2,649 | 1.87% | |
2,924 | 2.14% | |
2,991 | 0.31% | |
3,163 | 2.06% | |
3,450 | 1.67% | |
3,793 | 2.02% |
Location
Poblacion is situated at approximately 16.2897, 119.9499, in the island of Cabarruyan. Elevation at these coordinates is estimated at 28.4 meters or 93.2 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.