Banzal, Municipality of Santa Barbara, Province of Pangasinan
Type | barangay |
---|---|
Island group | Luzon |
Region | Ilocos Region (Region I) |
Province | Pangasinan |
Municipality | Santa Barbara |
Postal code | 2419 |
Population (2020) | 1,571 |
Philippine major island(s) | Luzon |
Coordinates | 16.0078, 120.4373 (16° 0' North, 120° 26' East) |
Estimated elevation above sea level | 12.3 meters (40.4 feet) |
Banzal is a barangay in the municipality of Santa Barbara, in the province of Pangasinan. Its population as determined by the 2020 Census was 1,571. This represented 1.70% of the total population of Santa Barbara.
Demographics
Households
The household population of Banzal in the 2015 Census was 1,504 broken down into 359 households or an average of 4.19 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,001 | 173 | 5.79 | |
1,028 | 197 | 5.22 | |
1,129 | 214 | 5.28 | |
1,326 | 263 | 5.04 | |
1,365 | 285 | 4.79 | |
1,504 | 359 | 4.19 |
Population by age group
According to the 2015 Census, the age group with the highest population in Banzal is 10 to 14, with 181 individuals. Conversely, the age group with the lowest population is 80 and over, with 21 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 32 | 2.13% |
1 to 4 | 138 | 9.18% |
5 to 9 | 146 | 9.71% |
10 to 14 | 181 | 12.03% |
15 to 19 | 147 | 9.77% |
20 to 24 | 125 | 8.31% |
25 to 29 | 102 | 6.78% |
30 to 34 | 99 | 6.58% |
35 to 39 | 94 | 6.25% |
40 to 44 | 106 | 7.05% |
45 to 49 | 65 | 4.32% |
50 to 54 | 64 | 4.26% |
55 to 59 | 55 | 3.66% |
60 to 64 | 47 | 3.13% |
65 to 69 | 36 | 2.39% |
70 to 74 | 24 | 1.60% |
75 to 79 | 22 | 1.46% |
80 and over | 21 | 1.40% |
Total | 1,504 | 100.00% |
|
Historical population
The population of Banzal grew from 1,001 in 1990 to 1,571 in 2020, an increase of 570 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 0.92%, or an increase of 67 people, from the previous population of 1,504 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
1,001 | – | |
1,028 | 0.50% | |
1,129 | 2.03% | |
1,326 | 2.24% | |
1,365 | 1.06% | |
1,504 | 1.86% | |
1,571 | 0.92% |
Location
Banzal is situated at approximately 16.0078, 120.4373, in the island of Luzon. Elevation at these coordinates is estimated at 12.3 meters or 40.4 feet above mean sea level.
Adjacent barangays
Banzal shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.