Isabela is a province in the Philippines situated in the Cagayan Valley region occupying the northeastern section of Luzon. Its capital is the City of Ilagan.
The province has a land area of 13,102.05 square kilometers or 5,058.73 square miles. Its population as determined by the 2020 Census was 1,697,050. This represented 46.04% of the total population of the Cagayan Valley region, 2.73% of the overall population of the Luzon island group, or 1.56% of the entire population of the Philippines. Based on these figures, the population density is computed at 130 inhabitants per square kilometer or 335 inhabitants per square mile.
Isabela is bordered, clockwise from the North, by Cagayan, the Philippine Sea, Aurora, Quirino, Nueva Vizcaya, and Ifugao, Mountain Province, Kalinga.
Isabela has 34 municipalities and 3 cities. The total number of barangays in the province is 1,055.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Alicia | municipality | 73,874 | 71,504 | 0.69% | 154.10 | 479 | 34 |
Angadanan | municipality | 44,977 | 43,061 | 0.92% | 204.40 | 220 | 59 |
Aurora | municipality | 36,621 | 35,017 | 0.95% | 115.56 | 317 | 33 |
Benito Soliven | municipality | 29,752 | 29,624 | 0.09% | 197.52 | 151 | 29 |
Burgos | municipality | 26,040 | 23,784 | 1.93% | 73.10 | 356 | 14 |
Cabagan | municipality | 53,897 | 50,174 | 1.52% | 430.40 | 125 | 26 |
Cabatuan | municipality | 39,990 | 39,413 | 0.31% | 72.00 | 555 | 22 |
Cauayan | city (CC) | 143,403 | 129,523 | 2.17% | 336.40 | 426 | 65 |
Cordon | municipality | 46,477 | 42,926 | 1.69% | 144.00 | 323 | 26 |
Delfin Albano | municipality | 29,928 | 26,614 | 2.50% | 189.00 | 158 | 29 |
Dinapigue | municipality | 5,821 | 5,005 | 3.23% | 1,031.93 | 6 | 6 |
Divilacan | municipality | 5,827 | 5,687 | 0.51% | 889.49 | 7 | 12 |
Echague | municipality | 88,410 | 79,094 | 2.37% | 648.38 | 136 | 64 |
Gamu | municipality | 30,655 | 29,904 | 0.52% | 129.40 | 237 | 16 |
Ilagan | city (CC), capital | 158,218 | 145,568 | 1.77% | 1,166.26 | 136 | 91 |
Jones | municipality | 45,628 | 45,666 | -0.02% | 670.14 | 68 | 42 |
Luna | municipality | 20,697 | 19,326 | 1.45% | 44.94 | 461 | 19 |
Maconacon | municipality | 3,977 | 4,253 | -1.40% | 538.66 | 7 | 10 |
Mallig | municipality | 32,208 | 30,459 | 1.18% | 158.55 | 203 | 18 |
Naguilian | municipality | 33,788 | 31,902 | 1.22% | 169.81 | 199 | 25 |
Palanan | municipality | 17,684 | 17,260 | 0.51% | 880.24 | 20 | 17 |
Quezon | municipality | 27,037 | 25,860 | 0.94% | 207.07 | 131 | 15 |
Quirino | municipality | 25,023 | 24,501 | 0.44% | 126.20 | 198 | 21 |
Ramon | municipality | 56,523 | 52,707 | 1.48% | 135.17 | 418 | 19 |
Reina Mercedes | municipality | 27,900 | 26,998 | 0.69% | 57.14 | 488 | 20 |
Roxas | municipality | 65,839 | 61,773 | 1.35% | 139.95 | 470 | 26 |
San Agustin | municipality | 22,096 | 22,880 | -0.73% | 278.40 | 79 | 23 |
San Guillermo | municipality | 20,915 | 20,200 | 0.74% | 457.35 | 46 | 26 |
San Isidro | municipality | 27,044 | 24,861 | 1.79% | 71.90 | 376 | 13 |
San Manuel | municipality | 34,085 | 31,896 | 1.41% | 112.77 | 302 | 19 |
San Mariano | municipality | 60,124 | 55,370 | 1.75% | 1,459.16 | 41 | 36 |
San Mateo | municipality | 66,663 | 64,505 | 0.70% | 242.10 | 275 | 33 |
San Pablo | municipality | 26,320 | 25,384 | 0.77% | 637.90 | 41 | 17 |
Santa Maria | municipality | 25,758 | 25,382 | 0.31% | 124.90 | 206 | 20 |
Santiago | city (ICC) | 148,580 | 134,830 | 2.07% | 255.50 | 582 | 37 |
Santo Tomas | municipality | 24,528 | 23,005 | 1.36% | 80.58 | 304 | 27 |
Tumauini | municipality | 70,743 | 67,650 | 0.95% | 471.68 | 150 | 46 |
Isabela Total | 1,697,050 | 1,593,566 | 1.33% | 13,102.05 | 130 | 1,055 |
The annual regular revenue of Isabela for the fiscal year of 2016 was ₱2,637,950,546.97.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,393,109,090.76 | – |
2010 | 1,498,735,350.47 | 7.58% |
2011 | 1,730,610,652.42 | 15.47% |
2012 | 1,632,559,738.90 | -5.67% |
2013 | 1,772,857,201.76 | 8.59% |
2014 | 2,019,452,462.14 | 13.91% |
2015 | 2,303,660,681.48 | 14.07% |
2016 | 2,637,950,546.97 | 14.51% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Isabela is 5 to 9, with 164,851 individuals. Conversely, the age group with the lowest population is 80 and over, with 12,738 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 32,033 | 2.01% |
1 to 4 | 133,997 | 8.41% |
5 to 9 | 164,851 | 10.34% |
10 to 14 | 154,398 | 9.69% |
15 to 19 | 150,859 | 9.47% |
20 to 24 | 149,721 | 9.40% |
25 to 29 | 131,837 | 8.27% |
30 to 34 | 115,086 | 7.22% |
35 to 39 | 110,024 | 6.90% |
40 to 44 | 96,304 | 6.04% |
45 to 49 | 88,492 | 5.55% |
50 to 54 | 77,259 | 4.85% |
55 to 59 | 63,125 | 3.96% |
60 to 64 | 47,389 | 2.97% |
65 to 69 | 31,510 | 1.98% |
70 to 74 | 19,387 | 1.22% |
75 to 79 | 14,556 | 0.91% |
80 and over | 12,738 | 0.80% |
Total | 1,593,566 | 100.00% |
|
The population of Isabela grew from 76,431 in 1903 to 1,697,050 in 2020, an increase of 1,620,619 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.33%, or an increase of 103,484 people, from the previous population of 1,593,566 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
76,431 | – | |
112,960 | 2.50% | |
219,864 | 3.39% | |
264,495 | 1.91% | |
442,062 | 4.62% | |
648,123 | 3.81% | |
730,386 | 2.43% | |
870,604 | 3.57% | |
1,080,341 | 2.18% | |
1,160,721 | 1.35% | |
1,287,575 | 2.25% | |
1,401,495 | 1.18% | |
1,489,645 | 2.25% | |
1,593,566 | 1.29% | |
1,697,050 | 1.33% |
The total number of registered voters or electorate in Isabela for the year 2019 was 1,050,681.
As of December 2016, the National Roads in Isabela are: