La Paz, Municipality of Cabatuan, Province of Isabela
| Type | barangay |
|---|---|
| Island group | Luzon |
| Region | Cagayan Valley (Region II) |
| Province | Isabela |
| Municipality | Cabatuan |
| Postal code | 3315 |
| Population (2020) | 4,855 |
| Philippine major island(s) | Luzon |
| Coordinates | 16.9121, 121.6692 (16° 55' North, 121° 40' East) |
| Estimated elevation above sea level | 64.0 meters (210.0 feet) |
La Paz is a barangay in the municipality of Cabatuan, in the province of Isabela. Its population as determined by the 2020 Census was 4,855. This represented 12.14% of the total population of Cabatuan.
Demographics
Households
The household population of La Paz in the 2015 Census was 4,299 broken down into 1,022 households or an average of 4.21 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 3,158 | 598 | 5.28 | |
| 3,258 | 672 | 4.85 | |
| 3,697 | 723 | 5.11 | |
| 3,711 | 829 | 4.48 | |
| 5,106 | 1,162 | 4.39 | |
| 4,299 | 1,022 | 4.21 |
Population by age group
According to the 2015 Census, the age group with the highest population in La Paz is 5 to 9, with 436 individuals. Conversely, the age group with the lowest population is 80 and over, with 44 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 80 | 1.86% |
| 1 to 4 | 321 | 7.47% |
| 5 to 9 | 436 | 10.14% |
| 10 to 14 | 427 | 9.93% |
| 15 to 19 | 371 | 8.63% |
| 20 to 24 | 390 | 9.07% |
| 25 to 29 | 360 | 8.37% |
| 30 to 34 | 296 | 6.89% |
| 35 to 39 | 310 | 7.21% |
| 40 to 44 | 279 | 6.49% |
| 45 to 49 | 252 | 5.86% |
| 50 to 54 | 210 | 4.88% |
| 55 to 59 | 194 | 4.51% |
| 60 to 64 | 133 | 3.09% |
| 65 to 69 | 87 | 2.02% |
| 70 to 74 | 54 | 1.26% |
| 75 to 79 | 55 | 1.28% |
| 80 and over | 44 | 1.02% |
| Total | 4,299 | 100.00% |
| ||
Historical population
The population of La Paz grew from 3,158 in 1990 to 4,855 in 2020, an increase of 1,697 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 2.59%, or an increase of 556 people, from the previous population of 4,299 in 2015.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 3,158 | – | |
| 3,258 | 0.59% | |
| 3,697 | 2.75% | |
| 3,711 | 0.05% | |
| 5,106 | 12.32% | |
| 4,299 | -3.22% | |
| 4,855 | 2.59% |
Location
La Paz is situated at approximately 16.9121, 121.6692, in the island of Luzon. Elevation at these coordinates is estimated at 64.0 meters or 210.0 feet above mean sea level.
Adjacent barangays
La Paz shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.