Uddiawan, Municipality of Solano, Province of Nueva Vizcaya
Type | barangay |
---|---|
Island group | Luzon |
Region | Cagayan Valley (Region II) |
Province | Nueva Vizcaya |
Municipality | Solano |
Postal code | 3709 |
Population (2020) | 4,092 |
Philippine major island(s) | Luzon |
Coordinates | 16.5606, 121.1495 (16° 34' North, 121° 9' East) |
Estimated elevation above sea level | 296.2 meters (971.8 feet) |
Uddiawan is a barangay in the municipality of Solano, in the province of Nueva Vizcaya. Its population as determined by the 2020 Census was 4,092. This represented 6.27% of the total population of Solano.
Demographics
Households
The household population of Uddiawan in the 2015 Census was 3,712 broken down into 980 households or an average of 3.79 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,564 | 526 | 4.87 | |
2,266 | 453 | 5.00 | |
2,864 | 608 | 4.71 | |
2,862 | 720 | 3.98 | |
3,259 | 762 | 4.28 | |
3,712 | 980 | 3.79 |
Population by age group
According to the 2015 Census, the age group with the highest population in Uddiawan is 5 to 9, with 372 individuals. Conversely, the age group with the lowest population is 75 to 79, with 31 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 84 | 2.26% |
1 to 4 | 323 | 8.70% |
5 to 9 | 372 | 10.02% |
10 to 14 | 358 | 9.64% |
15 to 19 | 314 | 8.46% |
20 to 24 | 309 | 8.32% |
25 to 29 | 287 | 7.73% |
30 to 34 | 257 | 6.92% |
35 to 39 | 288 | 7.76% |
40 to 44 | 249 | 6.71% |
45 to 49 | 191 | 5.15% |
50 to 54 | 181 | 4.88% |
55 to 59 | 168 | 4.53% |
60 to 64 | 121 | 3.26% |
65 to 69 | 85 | 2.29% |
70 to 74 | 49 | 1.32% |
75 to 79 | 31 | 0.84% |
80 and over | 45 | 1.21% |
Total | 3,712 | 100.00% |
|
Historical population
The population of Uddiawan grew from 2,564 in 1990 to 4,092 in 2020, an increase of 1,528 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 2.07%, or an increase of 380 people, from the previous population of 3,712 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
2,564 | – | |
2,266 | -2.29% | |
2,864 | 5.15% | |
2,862 | -0.01% | |
3,259 | 4.84% | |
3,712 | 2.51% | |
4,092 | 2.07% |
Location
Uddiawan is situated at approximately 16.5606, 121.1495, in the island of Luzon. Elevation at these coordinates is estimated at 296.2 meters or 971.8 feet above mean sea level.
Adjacent barangays
Uddiawan shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.