La Paz, Municipality of Saguday, Province of Quirino
Type | barangay |
---|---|
Island group | Luzon |
Region | Cagayan Valley (Region II) |
Province | Quirino |
Municipality | Saguday |
Postal code | 3405 |
Population (2020) | 3,299 |
Philippine major island(s) | Luzon |
Coordinates | 16.5764, 121.5712 (16° 35' North, 121° 34' East) |
Estimated elevation above sea level | 109.0 meters (357.6 feet) |
La Paz is a barangay in the municipality of Saguday, in the province of Quirino. Its population as determined by the 2020 Census was 3,299. This represented 19.25% of the total population of Saguday.
Demographics
Households
The household population of La Paz in the 2015 Census was 2,984 broken down into 724 households or an average of 4.12 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,641 | 328 | 5.00 | |
1,876 | 391 | 4.80 | |
2,136 | 454 | 4.70 | |
2,418 | 577 | 4.19 | |
2,700 | 633 | 4.27 | |
2,984 | 724 | 4.12 |
Population by age group
According to the 2015 Census, the age group with the highest population in La Paz is 10 to 14, with 324 individuals. Conversely, the age group with the lowest population is 80 and over, with 16 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 62 | 2.08% |
1 to 4 | 247 | 8.28% |
5 to 9 | 304 | 10.19% |
10 to 14 | 324 | 10.86% |
15 to 19 | 283 | 9.48% |
20 to 24 | 283 | 9.48% |
25 to 29 | 239 | 8.01% |
30 to 34 | 225 | 7.54% |
35 to 39 | 210 | 7.04% |
40 to 44 | 192 | 6.43% |
45 to 49 | 139 | 4.66% |
50 to 54 | 140 | 4.69% |
55 to 59 | 123 | 4.12% |
60 to 64 | 83 | 2.78% |
65 to 69 | 58 | 1.94% |
70 to 74 | 36 | 1.21% |
75 to 79 | 20 | 0.67% |
80 and over | 16 | 0.54% |
Total | 2,984 | 100.00% |
|
Historical population
The population of La Paz grew from 1,641 in 1990 to 3,299 in 2020, an increase of 1,658 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 2.13%, or an increase of 315 people, from the previous population of 2,984 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
1,641 | – | |
1,876 | 2.54% | |
2,136 | 2.82% | |
2,418 | 1.72% | |
2,700 | 4.10% | |
2,984 | 1.92% | |
3,299 | 2.13% |
Location
La Paz is situated at approximately 16.5764, 121.5712, in the island of Luzon. Elevation at these coordinates is estimated at 109.0 meters or 357.6 feet above mean sea level.
Adjacent barangays
La Paz shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.