Agapito del Rosario, City of Angeles
Type | barangay |
---|---|
Island group | Luzon |
Region | Central Luzon (Region III) |
City | Angeles |
Postal code | 2009 |
Population (2020) | 2,556 |
Philippine major island(s) | Luzon |
Coordinates | 15.1433, 120.5887 (15° 9' North, 120° 35' East) |
Estimated elevation above sea level | 103.1 meters (338.3 feet) |
Agapito del Rosario is a barangay in the city of Angeles. Its population as determined by the 2020 Census was 2,556. This represented 0.55% of the total population of Angeles.
Demographics
Households
The household population of Agapito del Rosario in the 2015 Census was 3,219 broken down into 754 households or an average of 4.27 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
3,884 | 756 | 5.14 | |
3,211 | 626 | 5.13 | |
3,102 | 731 | 4.24 | |
2,732 | 571 | 4.78 | |
2,313 | 550 | 4.21 | |
3,219 | 754 | 4.27 |
Population by age group
According to the 2015 Census, the age group with the highest population in Agapito del Rosario is 20 to 24, with 380 individuals. Conversely, the age group with the lowest population is 80 and over, with 30 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 68 | 2.11% |
1 to 4 | 211 | 6.53% |
5 to 9 | 260 | 8.05% |
10 to 14 | 286 | 8.85% |
15 to 19 | 325 | 10.06% |
20 to 24 | 380 | 11.76% |
25 to 29 | 299 | 9.26% |
30 to 34 | 238 | 7.37% |
35 to 39 | 203 | 6.28% |
40 to 44 | 174 | 5.39% |
45 to 49 | 178 | 5.51% |
50 to 54 | 171 | 5.29% |
55 to 59 | 160 | 4.95% |
60 to 64 | 107 | 3.31% |
65 to 69 | 62 | 1.92% |
70 to 74 | 38 | 1.18% |
75 to 79 | 40 | 1.24% |
80 and over | 30 | 0.93% |
Total | 3,230 | 100.00% |
|
Historical population
The population of Agapito del Rosario fell from 3,894 in 1990 to 2,556 in 2020, a decrease of 1,338 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 4.81%, or a decrease of 674 people, from the previous population of 3,230 in 2015.
Census date | Population | Growth rate |
---|---|---|
3,894 | – | |
3,224 | -3.48% | |
3,102 | -0.82% | |
2,732 | -1.74% | |
2,313 | -5.88% | |
3,230 | 6.56% | |
2,556 | -4.81% |
Location
Agapito del Rosario is situated at approximately 15.1433, 120.5887, in the island of Luzon. Elevation at these coordinates is estimated at 103.1 meters or 338.3 feet above mean sea level.
Adjacent barangays
Agapito del Rosario shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.