Poblacion, Municipality of Bocaue, Province of Bulacan
Type | barangay |
---|---|
Island group | Luzon |
Region | Central Luzon (Region III) |
Province | Bulacan |
Municipality | Bocaue |
Postal code | 3018 |
Population (2020) | 709 |
Philippine major island(s) | Luzon |
Coordinates | 14.7954, 120.9252 (14° 48' North, 120° 56' East) |
Estimated elevation above sea level | 9.3 meters (30.5 feet) |
Poblacion is a barangay in the municipality of Bocaue, in the province of Bulacan. Its population as determined by the 2020 Census was 709. This represented 0.50% of the total population of Bocaue.
Demographics
Households
The household population of Poblacion in the 2015 Census was 405 broken down into 110 households or an average of 3.68 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
862 | 175 | 4.93 | |
869 | 200 | 4.35 | |
840 | 181 | 4.64 | |
806 | 169 | 4.77 | |
773 | 189 | 4.09 | |
405 | 110 | 3.68 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 25 to 29, with 48 individuals. Conversely, the age group with the lowest population is Under 1, with 4 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 4 | 0.99% |
1 to 4 | 24 | 5.93% |
5 to 9 | 27 | 6.67% |
10 to 14 | 25 | 6.17% |
15 to 19 | 33 | 8.15% |
20 to 24 | 43 | 10.62% |
25 to 29 | 48 | 11.85% |
30 to 34 | 34 | 8.40% |
35 to 39 | 27 | 6.67% |
40 to 44 | 29 | 7.16% |
45 to 49 | 25 | 6.17% |
50 to 54 | 18 | 4.44% |
55 to 59 | 20 | 4.94% |
60 to 64 | 11 | 2.72% |
65 to 69 | 12 | 2.96% |
70 to 74 | 7 | 1.73% |
75 to 79 | 10 | 2.47% |
80 and over | 8 | 1.98% |
Total | 405 | 100.00% |
|
Historical population
The population of Poblacion fell from 887 in 1990 to 709 in 2020, a decrease of 178 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 12.51%, or an increase of 304 people, from the previous population of 405 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
887 | – | |
869 | -0.38% | |
843 | -0.65% | |
823 | -0.33% | |
786 | -1.66% | |
405 | -11.86% | |
709 | 12.51% |
Location
Poblacion is situated at approximately 14.7954, 120.9252, in the island of Luzon. Elevation at these coordinates is estimated at 9.3 meters or 30.5 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.