Kalawakan, Municipality of Doña Remedios Trinidad, Province of Bulacan
Type | barangay |
---|---|
Island group | Luzon |
Region | Central Luzon (Region III) |
Province | Bulacan |
Municipality | Doña Remedios Trinidad |
Postal code | 3009 |
Population (2020) | 8,802 |
Philippine major island(s) | Luzon |
Coordinates | 15.1320, 121.1030 (15° 8' North, 121° 6' East) |
Estimated elevation above sea level | 201.1 meters (659.8 feet) |
Kalawakan is a barangay in the municipality of Doña Remedios Trinidad, in the province of Bulacan. Its population as determined by the 2020 Census was 8,802. This represented 30.72% of the total population of Doña Remedios Trinidad.
Demographics
Households
The household population of Kalawakan in the 2015 Census was 6,909 broken down into 1,563 households or an average of 4.42 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,000 | 424 | 4.72 | |
2,441 | 532 | 4.59 | |
3,057 | 644 | 4.75 | |
5,398 | 1,158 | 4.66 | |
5,619 | 1,300 | 4.32 | |
6,909 | 1,563 | 4.42 |
Population by age group
According to the 2015 Census, the age group with the highest population in Kalawakan is 5 to 9, with 900 individuals. Conversely, the age group with the lowest population is 80 and over, with 22 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 188 | 2.72% |
1 to 4 | 751 | 10.87% |
5 to 9 | 900 | 13.03% |
10 to 14 | 898 | 13.00% |
15 to 19 | 764 | 11.06% |
20 to 24 | 633 | 9.16% |
25 to 29 | 461 | 6.67% |
30 to 34 | 432 | 6.25% |
35 to 39 | 386 | 5.59% |
40 to 44 | 360 | 5.21% |
45 to 49 | 314 | 4.54% |
50 to 54 | 249 | 3.60% |
55 to 59 | 196 | 2.84% |
60 to 64 | 148 | 2.14% |
65 to 69 | 99 | 1.43% |
70 to 74 | 69 | 1.00% |
75 to 79 | 39 | 0.56% |
80 and over | 22 | 0.32% |
Total | 6,909 | 100.00% |
|
Historical population
The population of Kalawakan grew from 2,000 in 1990 to 8,802 in 2020, an increase of 6,802 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 5.23%, or an increase of 1,893 people, from the previous population of 6,909 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
2,000 | – | |
2,441 | 3.80% | |
3,057 | 4.94% | |
5,398 | 8.16% | |
5,632 | 1.56% | |
6,909 | 3.97% | |
8,802 | 5.23% |
Location
Kalawakan is situated at approximately 15.1320, 121.1030, in the island of Luzon. Elevation at these coordinates is estimated at 201.1 meters or 659.8 feet above mean sea level.
Adjacent barangays
Kalawakan shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.