Look 1st, City of Malolos, Province of Bulacan
Type | barangay |
---|---|
Island group | Luzon |
Region | Central Luzon (Region III) |
Province | Bulacan |
City | Malolos |
Postal code | 3000 |
Population (2020) | 9,611 |
Philippine major island(s) | Luzon |
Coordinates | 14.8819, 120.8112 (14° 53' North, 120° 49' East) |
Estimated elevation above sea level | 8.7 meters (28.5 feet) |
Look 1st is a barangay in the city of Malolos, in the province of Bulacan. Its population as determined by the 2020 Census was 9,611. This represented 3.68% of the total population of Malolos.
Demographics
Households
The household population of Look 1st in the 2015 Census was 6,808 broken down into 1,536 households or an average of 4.43 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,925 | 554 | 5.28 | |
3,928 | 744 | 5.28 | |
4,788 | 1,000 | 4.79 | |
5,922 | 1,216 | 4.87 | |
5,614 | 1,248 | 4.50 | |
6,808 | 1,536 | 4.43 |
Population by age group
According to the 2015 Census, the age group with the highest population in Look 1st is 15 to 19, with 692 individuals. Conversely, the age group with the lowest population is 80 and over, with 36 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 149 | 2.19% |
1 to 4 | 529 | 7.77% |
5 to 9 | 633 | 9.30% |
10 to 14 | 657 | 9.65% |
15 to 19 | 692 | 10.16% |
20 to 24 | 613 | 9.00% |
25 to 29 | 540 | 7.93% |
30 to 34 | 545 | 8.01% |
35 to 39 | 540 | 7.93% |
40 to 44 | 431 | 6.33% |
45 to 49 | 408 | 5.99% |
50 to 54 | 291 | 4.27% |
55 to 59 | 282 | 4.14% |
60 to 64 | 194 | 2.85% |
65 to 69 | 142 | 2.09% |
70 to 74 | 85 | 1.25% |
75 to 79 | 41 | 0.60% |
80 and over | 36 | 0.53% |
Total | 6,808 | 100.00% |
|
Historical population
The population of Look 1st grew from 2,925 in 1990 to 9,611 in 2020, an increase of 6,686 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 7.53%, or an increase of 2,803 people, from the previous population of 6,808 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
2,925 | – | |
3,928 | 5.68% | |
4,788 | 4.34% | |
5,922 | 2.97% | |
5,614 | -1.93% | |
6,808 | 3.74% | |
9,611 | 7.53% |
Location
Look 1st is situated at approximately 14.8819, 120.8112, in the island of Luzon. Elevation at these coordinates is estimated at 8.7 meters or 28.5 feet above mean sea level.
Adjacent barangays
Look 1st shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.