Dampol, Municipality of Plaridel, Province of Bulacan
Type | barangay |
---|---|
Island group | Luzon |
Region | Central Luzon (Region III) |
Province | Bulacan |
Municipality | Plaridel |
Postal code | 3004 |
Population (2020) | 3,476 |
Philippine major island(s) | Luzon |
Coordinates | 14.8987, 120.8179 (14° 54' North, 120° 49' East) |
Estimated elevation above sea level | 13.9 meters (45.6 feet) |
Dampol is a barangay in the municipality of Plaridel, in the province of Bulacan. Its population as determined by the 2020 Census was 3,476. This represented 3.04% of the total population of Plaridel.
Demographics
Households
The household population of Dampol in the 2015 Census was 3,183 broken down into 733 households or an average of 4.34 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,679 | 311 | 5.40 | |
1,963 | 376 | 5.22 | |
2,466 | 497 | 4.96 | |
3,165 | 607 | 5.21 | |
3,111 | 673 | 4.62 | |
3,183 | 733 | 4.34 |
Population by age group
According to the 2015 Census, the age group with the highest population in Dampol is 10 to 14, with 320 individuals. Conversely, the age group with the lowest population is Under 1, with 19 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 19 | 0.60% |
1 to 4 | 224 | 7.04% |
5 to 9 | 293 | 9.21% |
10 to 14 | 320 | 10.05% |
15 to 19 | 292 | 9.17% |
20 to 24 | 277 | 8.70% |
25 to 29 | 262 | 8.23% |
30 to 34 | 285 | 8.95% |
35 to 39 | 253 | 7.95% |
40 to 44 | 201 | 6.31% |
45 to 49 | 207 | 6.50% |
50 to 54 | 154 | 4.84% |
55 to 59 | 140 | 4.40% |
60 to 64 | 107 | 3.36% |
65 to 69 | 55 | 1.73% |
70 to 74 | 43 | 1.35% |
75 to 79 | 30 | 0.94% |
80 and over | 21 | 0.66% |
Total | 3,183 | 100.00% |
|
Historical population
The population of Dampol grew from 1,679 in 1990 to 3,476 in 2020, an increase of 1,797 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.87%, or an increase of 293 people, from the previous population of 3,183 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
1,679 | – | |
1,964 | 2.98% | |
2,468 | 5.02% | |
3,165 | 3.49% | |
3,111 | -0.62% | |
3,183 | 0.44% | |
3,476 | 1.87% |
Location
Dampol is situated at approximately 14.8987, 120.8179, in the island of Luzon. Elevation at these coordinates is estimated at 13.9 meters or 45.6 feet above mean sea level.
Adjacent barangays
Dampol shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.