Nueva Ecija is a province in the Philippines situated in the Central Luzon region occupying the central section of Luzon. Its capital is the City of Palayan.
The province has a land area of 5,689.69 square kilometers or 2,196.80 square miles. Its population as determined by the 2020 Census was 2,310,134. This represented 18.60% of the total population of the Central Luzon region, 3.71% of the overall population of the Luzon island group, or 2.12% of the entire population of the Philippines. Based on these figures, the population density is computed at 406 inhabitants per square kilometer or 1,052 inhabitants per square mile.
Nueva Ecija is bordered, clockwise from the Northeast, by Nueva Vizcaya, Aurora, Bulacan, Pampanga, Tarlac, and Pangasinan.
Nueva Ecija has 27 municipalities and 5 cities. The total number of barangays in the province is 849.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Aliaga | municipality | 70,363 | 63,543 | 2.17% | 90.04 | 781 | 26 |
Bongabon | municipality | 66,839 | 64,173 | 0.86% | 242.91 | 275 | 28 |
Cabanatuan | city (CC) | 327,325 | 302,231 | 1.69% | 282.75 | 1,158 | 89 |
Cabiao | municipality | 85,862 | 79,007 | 1.77% | 111.83 | 768 | 23 |
Carranglan | municipality | 42,420 | 41,131 | 0.65% | 705.31 | 60 | 17 |
Cuyapo | municipality | 68,066 | 65,039 | 0.96% | 215.73 | 316 | 51 |
Gabaldon | municipality | 38,958 | 35,383 | 2.05% | 225.28 | 173 | 16 |
Gapan | city (CC) | 122,968 | 110,303 | 2.31% | 164.44 | 748 | 23 |
General Mamerto Natividad | municipality | 44,311 | 41,656 | 1.31% | 118.00 | 376 | 20 |
General Tinio | municipality | 55,925 | 47,865 | 3.33% | 533.08 | 105 | 13 |
Guimba | municipality | 127,653 | 118,655 | 1.55% | 245.29 | 520 | 64 |
Jaen | municipality | 79,189 | 73,184 | 1.67% | 85.46 | 927 | 27 |
Laur | municipality | 38,263 | 35,656 | 1.50% | 295.88 | 129 | 17 |
Licab | municipality | 29,269 | 28,254 | 0.75% | 67.37 | 434 | 11 |
Llanera | municipality | 42,281 | 39,701 | 1.33% | 114.44 | 369 | 22 |
Lupao | municipality | 45,917 | 43,788 | 1.00% | 121.33 | 378 | 24 |
Muñoz | city (CC) | 84,308 | 81,483 | 0.72% | 163.05 | 517 | 37 |
Nampicuan | municipality | 14,471 | 14,954 | -0.69% | 52.60 | 275 | 21 |
Palayan | city (CC), capital | 45,383 | 41,041 | 2.14% | 101.40 | 448 | 19 |
Pantabangan | municipality | 31,763 | 29,925 | 1.26% | 392.56 | 81 | 14 |
Peñaranda | municipality | 32,269 | 29,882 | 1.63% | 95.00 | 340 | 10 |
Quezon | municipality | 41,845 | 40,592 | 0.64% | 68.53 | 611 | 16 |
Rizal | municipality | 70,196 | 64,087 | 1.94% | 120.55 | 582 | 26 |
San Antonio | municipality | 83,060 | 77,836 | 1.38% | 153.56 | 541 | 16 |
San Isidro | municipality | 54,372 | 51,612 | 1.10% | 56.49 | 963 | 9 |
San Jose | city (CC) | 150,917 | 139,738 | 1.63% | 185.99 | 811 | 38 |
San Leonardo | municipality | 68,536 | 65,299 | 1.02% | 151.90 | 451 | 15 |
Santa Rosa | municipality | 75,649 | 69,467 | 1.81% | 147.15 | 514 | 33 |
Santo Domingo | municipality | 61,092 | 57,943 | 1.12% | 74.88 | 816 | 24 |
Talavera | municipality | 132,338 | 124,829 | 1.24% | 140.92 | 939 | 53 |
Talugtug | municipality | 25,236 | 23,817 | 1.23% | 93.95 | 269 | 28 |
Zaragoza | municipality | 53,090 | 49,387 | 1.53% | 72.02 | 737 | 19 |
Nueva Ecija Total | 2,310,134 | 2,151,461 | 1.51% | 5,689.69 | 406 | 849 |
The annual regular revenue of Nueva Ecija for the fiscal year of 2016 was ₱2,347,116,285.36.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,363,465,958.91 | – |
2010 | 1,443,182,624.40 | 5.85% |
2011 | 1,543,032,975.90 | 6.92% |
2012 | 1,516,709,189.18 | -1.71% |
2013 | 1,668,345,707.31 | 10.00% |
2014 | 1,895,971,390.63 | 13.64% |
2015 | 2,182,098,001.03 | 15.09% |
2016 | 2,347,116,285.36 | 7.56% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Nueva Ecija is 5 to 9, with 219,684 individuals. Conversely, the age group with the lowest population is 80 and over, with 19,625 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 41,005 | 1.91% |
1 to 4 | 173,282 | 8.05% |
5 to 9 | 219,684 | 10.21% |
10 to 14 | 214,553 | 9.97% |
15 to 19 | 207,229 | 9.63% |
20 to 24 | 198,986 | 9.25% |
25 to 29 | 174,570 | 8.11% |
30 to 34 | 157,916 | 7.34% |
35 to 39 | 148,449 | 6.90% |
40 to 44 | 130,236 | 6.05% |
45 to 49 | 122,442 | 5.69% |
50 to 54 | 103,304 | 4.80% |
55 to 59 | 83,184 | 3.87% |
60 to 64 | 62,236 | 2.89% |
65 to 69 | 44,186 | 2.05% |
70 to 74 | 29,566 | 1.37% |
75 to 79 | 21,008 | 0.98% |
80 and over | 19,625 | 0.91% |
Total | 2,151,461 | 100.00% |
|
The population of Nueva Ecija grew from 134,147 in 1903 to 2,310,134 in 2020, an increase of 2,175,987 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.51%, or an increase of 158,673 people, from the previous population of 2,151,461 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
134,147 | – | |
227,096 | 3.38% | |
416,762 | 3.08% | |
467,769 | 1.19% | |
608,362 | 2.34% | |
851,294 | 3.34% | |
947,995 | 2.18% | |
1,069,409 | 2.44% | |
1,312,680 | 2.07% | |
1,505,827 | 2.60% | |
1,659,883 | 2.11% | |
1,843,853 | 1.46% | |
1,955,373 | 2.16% | |
2,151,461 | 1.84% | |
2,310,134 | 1.51% |
The total number of registered voters or electorate in Nueva Ecija for the year 2019 was 1,460,450.
As of December 2016, the National Roads in Nueva Ecija are: