Daang Sarile, City of Cabanatuan, Province of Nueva Ecija
Type | barangay |
---|---|
Island group | Luzon |
Region | Central Luzon (Region III) |
Province | Nueva Ecija |
City | Cabanatuan |
Postal code | 3100 |
Population (2020) | 8,030 |
Philippine major island(s) | Luzon |
Coordinates | 15.5085, 120.9698 (15° 31' North, 120° 58' East) |
Estimated elevation above sea level | 36.3 meters (119.1 feet) |
Daang Sarile is a barangay in the city of Cabanatuan, in the province of Nueva Ecija. Its population as determined by the 2020 Census was 8,030. This represented 2.45% of the total population of Cabanatuan.
Demographics
Households
The household population of Daang Sarile in the 2015 Census was 7,191 broken down into 1,655 households or an average of 4.35 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
3,974 | 702 | 5.66 | |
4,493 | 788 | 5.70 | |
5,396 | 1,060 | 5.09 | |
6,231 | 1,323 | 4.71 | |
7,017 | 1,474 | 4.76 | |
7,191 | 1,655 | 4.35 |
Population by age group
According to the 2015 Census, the age group with the highest population in Daang Sarile is 5 to 9, with 741 individuals. Conversely, the age group with the lowest population is 80 and over, with 49 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 131 | 1.82% |
1 to 4 | 570 | 7.93% |
5 to 9 | 741 | 10.30% |
10 to 14 | 735 | 10.22% |
15 to 19 | 687 | 9.55% |
20 to 24 | 679 | 9.44% |
25 to 29 | 593 | 8.25% |
30 to 34 | 501 | 6.97% |
35 to 39 | 534 | 7.43% |
40 to 44 | 471 | 6.55% |
45 to 49 | 425 | 5.91% |
50 to 54 | 321 | 4.46% |
55 to 59 | 253 | 3.52% |
60 to 64 | 204 | 2.84% |
65 to 69 | 155 | 2.16% |
70 to 74 | 85 | 1.18% |
75 to 79 | 57 | 0.79% |
80 and over | 49 | 0.68% |
Total | 7,191 | 100.00% |
|
Historical population
The population of Daang Sarile grew from 3,974 in 1990 to 8,030 in 2020, an increase of 4,056 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.35%, or an increase of 839 people, from the previous population of 7,191 in 2015.
Census date | Population | Growth rate |
---|---|---|
3,974 | – | |
4,493 | 2.33% | |
5,396 | 4.00% | |
6,231 | 2.00% | |
7,036 | 4.52% | |
7,191 | 0.42% | |
8,030 | 2.35% |
Location
Daang Sarile is situated at approximately 15.5085, 120.9698, in the island of Luzon. Elevation at these coordinates is estimated at 36.3 meters or 119.1 feet above mean sea level.
Adjacent barangays
Daang Sarile shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.