Poblacion, Municipality of Arayat, Province of Pampanga
Type | barangay |
---|---|
Island group | Luzon |
Region | Central Luzon (Region III) |
Province | Pampanga |
Municipality | Arayat |
Postal code | 2012 |
Population (2020) | 2,197 |
Philippine major island(s) | Luzon |
Coordinates | 15.1507, 120.7718 (15° 9' North, 120° 46' East) |
Estimated elevation above sea level | 14.0 meters (45.9 feet) |
Poblacion is a barangay in the municipality of Arayat, in the province of Pampanga. Its population as determined by the 2020 Census was 2,197. This represented 1.52% of the total population of Arayat.
Demographics
Households
The household population of Poblacion in the 2015 Census was 3,167 broken down into 709 households or an average of 4.47 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,917 | 542 | 5.38 | |
3,162 | 574 | 5.51 | |
3,147 | 575 | 5.47 | |
3,234 | 623 | 5.19 | |
3,174 | 705 | 4.50 | |
3,167 | 709 | 4.47 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 10 to 14, with 314 individuals. Conversely, the age group with the lowest population is Under 1, with 47 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 47 | 1.48% |
1 to 4 | 225 | 7.10% |
5 to 9 | 292 | 9.22% |
10 to 14 | 314 | 9.91% |
15 to 19 | 303 | 9.57% |
20 to 24 | 270 | 8.53% |
25 to 29 | 233 | 7.36% |
30 to 34 | 212 | 6.69% |
35 to 39 | 189 | 5.97% |
40 to 44 | 214 | 6.76% |
45 to 49 | 203 | 6.41% |
50 to 54 | 171 | 5.40% |
55 to 59 | 111 | 3.50% |
60 to 64 | 117 | 3.69% |
65 to 69 | 86 | 2.72% |
70 to 74 | 64 | 2.02% |
75 to 79 | 57 | 1.80% |
80 and over | 59 | 1.86% |
Total | 3,167 | 100.00% |
|
Historical population
The population of Poblacion fell from 2,917 in 1990 to 2,197 in 2020, a decrease of 720 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 7.41%, or a decrease of 970 people, from the previous population of 3,167 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
2,917 | – | |
3,162 | 1.52% | |
3,150 | -0.08% | |
3,234 | 0.36% | |
3,174 | -0.68% | |
3,167 | -0.04% | |
2,197 | -7.41% |
Location
Poblacion is situated at approximately 15.1507, 120.7718, in the island of Luzon. Elevation at these coordinates is estimated at 14.0 meters or 45.9 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.