CALABARZON, officially designated as Region IV‑A, is an administrative region in the Philippines occupying the central section of Luzon. It covers 5 provinces, namely, Batangas, Cavite, Laguna, Quezon, and Rizal, as well as 1 highly urbanized city. The regional center is the City of Calamba.
Its population as determined by the 2020 Census was 16,195,042. This represented 26.04% of the overall population of the Luzon island group, or 14.85% of the entire population of the Philippines. Based on these figures, the population density is computed at 977 inhabitants per square kilometer or 2,530 inhabitants per square mile.
CALABARZON is bordered, clockwise from the North, by the National Capital Region, Laguna de Bay, Central Luzon, Philippine Sea, Bicol Region, Ragay Gulf, Sibuyan Sea, Tayabas Bay, Verde Island Passage, South China Sea, and the Manila Bay.
CALABARZON has 5 provinces, 122 municipalities, and 20 cities (1 of which is a highly urbanized city administered independently from any province). The total number of barangays in the region is 4,019.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | City count | Mun count | Brgy count |
---|---|---|---|---|---|---|---|---|---|
Batangas | province | 2,908,494 | 2,694,335 | 1.62% | 3,115.05 | 934 | 4 | 30 | 1,078 |
Cavite | province | 4,344,829 | 3,678,301 | 3.57% | 1,526.28 | 2,847 | 7 | 16 | 829 |
Lucena | city (HUC), capital | 278,924 | 266,248 | 0.98% | 80.21 | 3,477 | – | – | 33 |
Laguna | province | 3,382,193 | 3,035,081 | 2.31% | 1,928.23 | 1,754 | 6 | 24 | 681 |
Quezon | province | 1,950,459 | 1,856,582 | 1.04% | 8,743.84 | 223 | 1 | 39 | 1,209 |
Rizal | province | 3,330,143 | 2,884,227 | 3.07% | 1,182.65 | 2,816 | 1 | 13 | 189 |
CALABARZON Total | 16,195,042 | 14,414,774 | 2.48% | 16,576.26 | 977 | 20 | 122 | 4,019 |
According to the 2015 Census, the age group with the highest population in CALABARZON is 5 to 9, with 1,450,150 individuals. Conversely, the age group with the lowest population is 80 and over, with 91,940 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 284,341 | 1.97% |
1 to 4 | 1,176,349 | 8.16% |
5 to 9 | 1,450,150 | 10.06% |
10 to 14 | 1,416,192 | 9.82% |
15 to 19 | 1,420,167 | 9.85% |
20 to 24 | 1,383,125 | 9.60% |
25 to 29 | 1,248,437 | 8.66% |
30 to 34 | 1,138,390 | 7.90% |
35 to 39 | 1,061,579 | 7.36% |
40 to 44 | 884,528 | 6.14% |
45 to 49 | 786,730 | 5.46% |
50 to 54 | 639,573 | 4.44% |
55 to 59 | 518,053 | 3.59% |
60 to 64 | 395,471 | 2.74% |
65 to 69 | 262,170 | 1.82% |
70 to 74 | 152,773 | 1.06% |
75 to 79 | 104,806 | 0.73% |
80 and over | 91,940 | 0.64% |
Total | 14,414,774 | 100.00% |
|
The population of CALABARZON grew from 739,776 in 1903 to 16,195,042 in 2020, an increase of 15,455,266 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 2.48%, or an increase of 1,780,268 people, from the previous population of 14,414,774 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
739,776 | – | |
962,856 | 1.68% | |
1,388,269 | 1.85% | |
1,592,493 | 1.42% | |
2,316,173 | 3.35% | |
3,356,327 | 3.70% | |
3,904,174 | 3.08% | |
4,603,435 | 3.35% | |
6,349,452 | 3.27% | |
7,750,204 | 3.81% | |
9,320,629 | 4.04% | |
11,757,755 | 3.26% | |
12,609,803 | 2.58% | |
14,414,774 | 2.58% | |
16,195,042 | 2.48% |
The total number of registered voters or electorate in CALABARZON for the year 2019 was 8,674,351.