Cahigam, Municipality of Rosario, Province of Batangas
Type | barangay |
---|---|
Island group | Luzon |
Region | CALABARZON (Region IV‑A) |
Province | Batangas |
Municipality | Rosario |
Postal code | 4225 |
Population (2020) | 2,758 |
Philippine major island(s) | Luzon |
Coordinates | 13.8021, 121.2501 (13° 48' North, 121° 15' East) |
Estimated elevation above sea level | 138.8 meters (455.4 feet) |
Cahigam is a barangay in the municipality of Rosario, in the province of Batangas. Its population as determined by the 2020 Census was 2,758. This represented 2.15% of the total population of Rosario.
Demographics
Households
The household population of Cahigam in the 2015 Census was 2,450 broken down into 578 households or an average of 4.24 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,297 | 279 | 4.65 | |
1,555 | 314 | 4.95 | |
1,895 | 359 | 5.28 | |
1,948 | 413 | 4.72 | |
1,907 | 437 | 4.36 | |
2,450 | 578 | 4.24 |
Population by age group
According to the 2015 Census, the age group with the highest population in Cahigam is 5 to 9, with 266 individuals. Conversely, the age group with the lowest population is 75 to 79, with 27 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 56 | 2.29% |
1 to 4 | 200 | 8.16% |
5 to 9 | 266 | 10.86% |
10 to 14 | 239 | 9.76% |
15 to 19 | 224 | 9.14% |
20 to 24 | 265 | 10.82% |
25 to 29 | 206 | 8.41% |
30 to 34 | 175 | 7.14% |
35 to 39 | 158 | 6.45% |
40 to 44 | 142 | 5.80% |
45 to 49 | 106 | 4.33% |
50 to 54 | 97 | 3.96% |
55 to 59 | 91 | 3.71% |
60 to 64 | 78 | 3.18% |
65 to 69 | 48 | 1.96% |
70 to 74 | 43 | 1.76% |
75 to 79 | 27 | 1.10% |
80 and over | 29 | 1.18% |
Total | 2,450 | 100.00% |
|
Historical population
The population of Cahigam grew from 1,297 in 1990 to 2,758 in 2020, an increase of 1,461 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.52%, or an increase of 308 people, from the previous population of 2,450 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,297 | – | |
1,555 | 3.46% | |
1,895 | 4.33% | |
1,948 | 0.38% | |
1,907 | -0.77% | |
2,450 | 4.89% | |
2,758 | 2.52% |
Location
Cahigam is situated at approximately 13.8021, 121.2501, in the island of Luzon. Elevation at these coordinates is estimated at 138.8 meters or 455.4 feet above mean sea level.
Adjacent barangays
Cahigam shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.