Trece Martires, Province of Cavite
Type | city (component) |
---|---|
Island group | Luzon |
Region | CALABARZON (Region IV‑A) |
Province | Cavite |
Barangay count | 13 |
Postal code | 4109 |
Coastal/Landlocked | landlocked |
Marine waterbodies | none (landlocked) |
Philippine major island(s) | Luzon |
Area (2013) | 39.10 km2 (15.10 sq mi) |
Population (2020) | 210,503 |
Density (2020) | 5,384 / km2 (13,941 / sq mi) |
Coordinates | 14° 17' North, 120° 52' East (14.2794, 120.8672) |
Estimated elevation above sea level | 124.8 meters (409.2 feet) |
Trece Martires is a landlocked component city in the coastal province of Cavite.
The city has a land area of 39.10 square kilometers or 15.10 square miles which constitutes 2.56% of Cavite's total area. Its population as determined by the 2020 Census was 210,503. This represented 4.84% of the total population of Cavite province, or 1.30% of the overall population of the CALABARZON region. Based on these figures, the population density is computed at 5,384 inhabitants per square kilometer or 13,941 inhabitants per square mile.
Barangays
Trece Martires has 13 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Aguado | 9.51% | 20,011 | 15,614 | 28.16% | 5.36% |
Cabezas | 3.50% | 7,363 | 6,301 | 16.85% | 3.33% |
Cabuco | 18.35% | 38,621 | 21,164 | 82.48% | 13.50% |
Conchu | 4.44% | 9,341 | 6,752 | 38.34% | 7.07% |
De Ocampo | 6.00% | 12,628 | 9,797 | 28.90% | 5.49% |
Gregorio | 2.45% | 5,166 | 4,568 | 13.09% | 2.62% |
Inocencio | 13.53% | 28,471 | 28,106 | 1.30% | 0.27% |
Lallana | 1.96% | 4,135 | 1,412 | 192.85% | 25.38% |
Lapidario | 6.09% | 12,817 | 12,133 | 5.64% | 1.16% |
Luciano | 4.28% | 9,005 | 6,401 | 40.68% | 7.45% |
Osorio | 5.24% | 11,032 | 9,938 | 11.01% | 2.22% |
Perez | 20.24% | 42,606 | 24,426 | 74.43% | 12.42% |
San Agustin | 4.42% | 9,307 | 9,101 | 2.26% | 0.47% |
Trece Martires Total | 210,503 | 155,713 | 35.19% | 6.55% |
Economy
The annual regular revenue of Trece Martires for the fiscal year of 2016 was ₱549,330,427.39.
Historical annual regular income data
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 302,910,608.77 | – |
2010 | 320,045,887.27 | 5.66% |
2011 | 347,309,862.87 | 8.52% |
2012 | 233,947,433.32 | -32.64% |
2013 | 381,379,968.22 | 63.02% |
2014 | 416,773,069.23 | 9.28% |
2015 | 486,329,505.86 | 16.69% |
2016 | 549,330,427.39 | 12.95% |
End notes:
|
Demographics
Households
The household population of Trece Martires in the 2015 Census was 154,727 broken down into 35,193 households or an average of 4.40 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
14,969 | 2,723 | 5.50 | |
20,108 | 3,982 | 5.05 | |
41,284 | 8,761 | 4.71 | |
89,376 | 20,395 | 4.38 | |
103,960 | 23,728 | 4.38 | |
154,727 | 35,193 | 4.40 |
Population by age group
According to the 2015 Census, the age group with the highest population in Trece Martires is 5 to 9, with 17,305 individuals. Conversely, the age group with the lowest population is 80 and over, with 493 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 3,307 | 2.12% |
1 to 4 | 13,852 | 8.90% |
5 to 9 | 17,305 | 11.11% |
10 to 14 | 16,635 | 10.68% |
15 to 19 | 15,862 | 10.19% |
20 to 24 | 14,515 | 9.32% |
25 to 29 | 13,030 | 8.37% |
30 to 34 | 12,388 | 7.96% |
35 to 39 | 11,996 | 7.70% |
40 to 44 | 10,046 | 6.45% |
45 to 49 | 8,185 | 5.26% |
50 to 54 | 6,380 | 4.10% |
55 to 59 | 4,555 | 2.93% |
60 to 64 | 3,345 | 2.15% |
65 to 69 | 2,055 | 1.32% |
70 to 74 | 1,083 | 0.70% |
75 to 79 | 681 | 0.44% |
80 and over | 493 | 0.32% |
Total | 155,713 | 100.00% |
|
Historical population
The population of Trece Martires grew from 4,422 in 1960 to 210,503 in 2020, an increase of 206,081 people over the course of 60 years. The latest census figures in 2020 denote a positive growth rate of 6.55%, or an increase of 54,790 people, from the previous population of 155,713 in 2015.
Trends in population growth
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
– | – | |
4,422 | – | |
6,522 | 3.87% | |
7,179 | 1.94% | |
8,579 | 3.63% | |
15,686 | 6.22% | |
20,451 | 5.09% | |
41,653 | 16.48% | |
90,177 | 11.24% | |
104,559 | 5.53% | |
155,713 | 7.88% | |
210,503 | 6.55% |
The total number of registered voters or electorate in Trece Martires for the year 2019 was 84,430, broken down into 38,608 males and 45,822 females.
Location
The city center of Trece Martires is situated at approximately 14° 17' North, 120° 52' East, in the island of Luzon. Elevation at these coordinates is estimated at 124.8 meters or 409.2 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Trece Martires are Dasmariñas, Cavite, General Trias, Cavite, Imus, Cavite, Tagaytay, Cavite, Bacoor, Cavite, and Cavite City, Cavite. The nearest municipalities are Indang, Cavite, Naic, Cavite, Tanza, Cavite, General Emilio Aguinaldo, Cavite, Silang, Cavite, and Amadeo, Cavite. Its distance from the national capital is 36.51 kilometers (22.69 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Indang, Cavite, 9.36 kilometers (5.81 miles) to the South (S7°E)
- Naic, Cavite, 11.95 kilometers (7.43 miles) to the West‑Northwest (N68°W)
- Tanza, Cavite, 12.59 kilometers (7.82 miles) to the North (N7°W)
- General Emilio Aguinaldo, Cavite, 12.95 kilometers (8.05 miles) to the Southwest (S36°W)
- Silang, Cavite, 13.08 kilometers (8.13 miles) to the East‑Southeast (S62°E)
- Amadeo, Cavite, 13.52 kilometers (8.40 miles) to the South‑Southeast (S26°E)
Nearest cities
- Dasmariñas, Cavite, 9.19 kilometers (5.71 miles) to the Northeast (N55°E)
- General Trias, Cavite, 11.90 kilometers (7.40 miles) to the North (N7°E)
- Imus, Cavite, 18.14 kilometers (11.27 miles) to the North‑Northeast (N24°E)
- Tagaytay, Cavite, 21.28 kilometers (13.23 miles) to the South‑Southeast (S21°E)
- Bacoor, Cavite, 21.41 kilometers (13.30 miles) to the North‑Northeast (N21°E)
- Cavite City, Cavite, 22.86 kilometers (14.21 miles) to the North‑Northeast (N11°E)
Distance from Manila: 36.51 kilometers (22.69 miles) to the North‑Northeast (N19°E)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.