Laguna is a province in the Philippines situated in the CALABARZON region occupying the central section of Luzon. Its capital is the Municipality of Santa Cruz.
The province has a land area of 1,928.23 square kilometers or 744.49 square miles. Its population as determined by the 2020 Census was 3,382,193. This represented 20.88% of the total population of the CALABARZON region, 5.44% of the overall population of the Luzon island group, or 3.10% of the entire population of the Philippines. Based on these figures, the population density is computed at 1,754 inhabitants per square kilometer or 4,543 inhabitants per square mile.
Laguna is bordered, clockwise from the North, by Laguna de Bay, Rizal, Quezon, Batangas, Cavite, and the National Capital Region.
Laguna has 24 municipalities and 6 cities. The total number of barangays in the province is 681.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Alaminos | municipality | 51,619 | 47,859 | 1.61% | 57.46 | 898 | 15 |
Bay | municipality | 67,182 | 62,143 | 1.66% | 42.66 | 1,575 | 15 |
Biñan | city (CC) | 407,437 | 333,028 | 4.34% | 40.27 | 10,118 | 24 |
Cabuyao | city (CC) | 355,330 | 308,745 | 3.00% | 43.30 | 8,206 | 18 |
Calamba | city (CC), regional center | 539,671 | 454,486 | 3.68% | 149.50 | 3,610 | 54 |
Calauan | municipality | 87,693 | 80,453 | 1.83% | 77.85 | 1,126 | 17 |
Cavinti | municipality | 23,980 | 21,702 | 2.12% | 203.58 | 118 | 19 |
Famy | municipality | 16,791 | 16,587 | 0.26% | 53.06 | 316 | 20 |
Kalayaan | municipality | 24,755 | 23,269 | 1.31% | 46.60 | 531 | 3 |
Liliw | municipality | 39,491 | 36,582 | 1.62% | 39.10 | 1,010 | 33 |
Los Baños | municipality | 115,353 | 112,008 | 0.62% | 54.22 | 2,127 | 14 |
Luisiana | municipality | 20,859 | 19,720 | 1.19% | 73.31 | 285 | 23 |
Lumban | municipality | 32,330 | 30,652 | 1.13% | 40.53 | 798 | 16 |
Mabitac | municipality | 21,275 | 20,530 | 0.75% | 80.76 | 263 | 15 |
Magdalena | municipality | 27,816 | 25,266 | 2.04% | 35.00 | 795 | 24 |
Majayjay | municipality | 27,893 | 27,792 | 0.08% | 69.58 | 401 | 40 |
Nagcarlan | municipality | 64,866 | 63,057 | 0.60% | 78.10 | 831 | 52 |
Paete | municipality | 24,945 | 25,096 | -0.13% | 55.02 | 453 | 9 |
Pagsanjan | municipality | 44,327 | 42,164 | 1.06% | 27.40 | 1,618 | 16 |
Pakil | municipality | 23,495 | 20,659 | 2.75% | 46.50 | 505 | 13 |
Pangil | municipality | 25,026 | 24,274 | 0.64% | 45.03 | 556 | 8 |
Pila | municipality | 54,613 | 50,289 | 1.75% | 31.20 | 1,750 | 17 |
Rizal | municipality | 18,332 | 17,253 | 1.29% | 27.90 | 657 | 11 |
San Pablo | city (CC) | 285,348 | 266,068 | 1.48% | 197.56 | 1,444 | 80 |
San Pedro | city (CC) | 326,001 | 325,809 | 0.01% | 24.05 | 13,555 | 27 |
Santa Cruz | municipality, capital | 123,574 | 117,605 | 1.05% | 38.59 | 3,202 | 26 |
Santa Maria | municipality | 34,511 | 30,830 | 2.40% | 108.40 | 318 | 25 |
Santa Rosa | city (CC) | 414,812 | 353,767 | 3.41% | 54.84 | 7,564 | 18 |
Siniloan | municipality | 39,460 | 38,067 | 0.76% | 64.51 | 612 | 20 |
Victoria | municipality | 43,408 | 39,321 | 2.10% | 22.35 | 1,942 | 9 |
Laguna Total | 3,382,193 | 3,035,081 | 2.31% | 1,928.23 | 1,754 | 681 |
The annual regular revenue of Laguna for the fiscal year of 2016 was ₱2,703,302,119.81.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,308,735,347.66 | – |
2010 | 1,837,414,509.86 | 40.40% |
2011 | 1,993,531,242.43 | 8.50% |
2012 | 1,954,037,360.30 | -1.98% |
2013 | 2,021,143,306.32 | 3.43% |
2014 | 2,200,227,194.39 | 8.86% |
2015 | 2,461,154,643.86 | 11.86% |
2016 | 2,703,302,119.81 | 9.84% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Laguna is 20 to 24, with 299,799 individuals. Conversely, the age group with the lowest population is 80 and over, with 17,299 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 59,140 | 1.95% |
1 to 4 | 241,896 | 7.97% |
5 to 9 | 291,814 | 9.61% |
10 to 14 | 280,769 | 9.25% |
15 to 19 | 289,294 | 9.53% |
20 to 24 | 299,799 | 9.88% |
25 to 29 | 280,681 | 9.25% |
30 to 34 | 253,451 | 8.35% |
35 to 39 | 235,012 | 7.74% |
40 to 44 | 187,014 | 6.16% |
45 to 49 | 164,720 | 5.43% |
50 to 54 | 136,023 | 4.48% |
55 to 59 | 110,442 | 3.64% |
60 to 64 | 84,542 | 2.79% |
65 to 69 | 52,725 | 1.74% |
70 to 74 | 30,082 | 0.99% |
75 to 79 | 20,378 | 0.67% |
80 and over | 17,299 | 0.57% |
Total | 3,035,081 | 100.00% |
|
The population of Laguna grew from 148,606 in 1903 to 3,382,193 in 2020, an increase of 3,233,587 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 2.31%, or an increase of 347,112 people, from the previous population of 3,035,081 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
148,606 | – | |
195,546 | 1.75% | |
279,505 | 1.80% | |
321,247 | 1.44% | |
472,064 | 3.44% | |
699,736 | 3.93% | |
803,750 | 2.82% | |
973,104 | 3.90% | |
1,370,232 | 3.48% | |
1,631,082 | 3.32% | |
1,965,872 | 4.08% | |
2,473,530 | 3.22% | |
2,669,847 | 2.82% | |
3,035,081 | 2.47% | |
3,382,193 | 2.31% |
The total number of registered voters or electorate in Laguna for the year 2019 was 1,903,107.
As of December 2016, the National Roads in Laguna are: