Maahas, Municipality of Los Baños, Province of Laguna
| Type | barangay |
|---|---|
| Island group | Luzon |
| Region | CALABARZON (Region IV‑A) |
| Province | Laguna |
| Municipality | Los Baños |
| Postal code | 4030 |
| Population (2020) | 8,785 |
| Philippine major island(s) | Luzon |
| Coordinates | 14.1766, 121.2566 (14° 11' North, 121° 15' East) |
| Estimated elevation above sea level | 16.0 meters (52.5 feet) |
Maahas is a barangay in the municipality of Los Baños, in the province of Laguna. Its population as determined by the 2020 Census was 8,785. This represented 7.62% of the total population of Los Baños.
Demographics
Households
The household population of Maahas in the 2015 Census was 7,536 broken down into 2,184 households or an average of 3.45 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 3,192 | 619 | 5.16 | |
| 3,533 | 701 | 5.04 | |
| 4,214 | 868 | 4.85 | |
| 6,412 | 1,427 | 4.49 | |
| 6,800 | 1,530 | 4.44 | |
| 7,536 | 2,184 | 3.45 |
Population by age group
According to the 2015 Census, the age group with the highest population in Maahas is 25 to 29, with 729 individuals. Conversely, the age group with the lowest population is 80 and over, with 43 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 119 | 1.58% |
| 1 to 4 | 645 | 8.56% |
| 5 to 9 | 693 | 9.20% |
| 10 to 14 | 656 | 8.70% |
| 15 to 19 | 688 | 9.13% |
| 20 to 24 | 659 | 8.74% |
| 25 to 29 | 729 | 9.67% |
| 30 to 34 | 613 | 8.13% |
| 35 to 39 | 591 | 7.84% |
| 40 to 44 | 515 | 6.83% |
| 45 to 49 | 401 | 5.32% |
| 50 to 54 | 376 | 4.99% |
| 55 to 59 | 307 | 4.07% |
| 60 to 64 | 240 | 3.18% |
| 65 to 69 | 132 | 1.75% |
| 70 to 74 | 81 | 1.07% |
| 75 to 79 | 48 | 0.64% |
| 80 and over | 43 | 0.57% |
| Total | 7,536 | 100.00% |
| ||
Historical population
The population of Maahas grew from 3,192 in 1990 to 8,785 in 2020, an increase of 5,593 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 3.28%, or an increase of 1,249 people, from the previous population of 7,536 in 2015.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 3,192 | – | |
| 3,533 | 1.92% | |
| 4,214 | 3.85% | |
| 6,412 | 5.96% | |
| 6,800 | 2.16% | |
| 7,536 | 1.98% | |
| 8,785 | 3.28% |
Location
Maahas is situated at approximately 14.1766, 121.2566, in the island of Luzon. Elevation at these coordinates is estimated at 16.0 meters or 52.5 feet above mean sea level.
Adjacent barangays
Maahas shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.