Pacita 1, City of San Pedro, Province of Laguna
| Type | barangay |
|---|---|
| Island group | Luzon |
| Region | CALABARZON (Region IV‑A) |
| Province | Laguna |
| City | San Pedro |
| Postal code | 4023 |
| Population (2020) | 22,581 |
| Coordinates | 14.3450, 121.0568 (14° 21' North, 121° 3' East) |
| Estimated elevation above sea level | 17.8 meters (58.4 feet) |
Pacita 1 is a barangay in the city of San Pedro, in the province of Laguna. Its population as determined by the 2020 Census was 22,581. This represented 6.93% of the total population of San Pedro.
Demographics
Households
The household population of Pacita 1 in the 2015 Census was 20,336 broken down into 4,805 households or an average of 4.23 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| – | 0 | ||
| – | 0 | ||
| – | 0 | ||
| – | 0 | ||
| – | 0 | ||
| 20,336 | 4,805 | 4.23 |
Population by age group
According to the 2015 Census, the age group with the highest population in Pacita 1 is 20 to 24, with 1,962 individuals. Conversely, the age group with the lowest population is 80 and over, with 179 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 347 | 1.70% |
| 1 to 4 | 1,290 | 6.34% |
| 5 to 9 | 1,538 | 7.55% |
| 10 to 14 | 1,522 | 7.47% |
| 15 to 19 | 1,785 | 8.77% |
| 20 to 24 | 1,962 | 9.64% |
| 25 to 29 | 1,912 | 9.39% |
| 30 to 34 | 1,882 | 9.24% |
| 35 to 39 | 1,623 | 7.97% |
| 40 to 44 | 1,233 | 6.06% |
| 45 to 49 | 996 | 4.89% |
| 50 to 54 | 825 | 4.05% |
| 55 to 59 | 835 | 4.10% |
| 60 to 64 | 1,047 | 5.14% |
| 65 to 69 | 848 | 4.16% |
| 70 to 74 | 341 | 1.67% |
| 75 to 79 | 197 | 0.97% |
| 80 and over | 179 | 0.88% |
| Total | 20,362 | 100.00% |
| ||
Historical population
The population of Pacita 1 grew from 0 in 2010 to 22,581 in 2020, an increase of 22,581 people over the course of 10 years. This denoted a positive growth rate of 2.20%.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| – | – | |
| – | – | |
| – | – | |
| – | – | |
| 0 | – | |
| 20,362 | ||
| 22,581 | 2.20% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.