Mayao Castillo, City of Lucena
Type | barangay |
---|---|
Island group | Luzon |
Region | CALABARZON (Region IV‑A) |
City | Lucena |
Postal code | 4301 |
Population (2020) | 2,911 |
Philippine major island(s) | Luzon |
Coordinates | 13.9304, 121.6616 (13° 56' North, 121° 40' East) |
Estimated elevation above sea level | 20.8 meters (68.2 feet) |
Mayao Castillo is a barangay in the city of Lucena. Its population as determined by the 2020 Census was 2,911. This represented 1.04% of the total population of Lucena.
Demographics
Households
The household population of Mayao Castillo in the 2015 Census was 3,073 broken down into 748 households or an average of 4.11 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,009 | 402 | 5.00 | |
2,261 | 460 | 4.92 | |
2,407 | 513 | 4.69 | |
2,734 | 616 | 4.44 | |
2,849 | 677 | 4.21 | |
3,073 | 748 | 4.11 |
Population by age group
According to the 2015 Census, the age group with the highest population in Mayao Castillo is 10 to 14, with 346 individuals. Conversely, the age groups with the lowest population are in the ranges 75 to 79, and 80 and over, with 24 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 68 | 2.21% |
1 to 4 | 257 | 8.36% |
5 to 9 | 334 | 10.87% |
10 to 14 | 346 | 11.26% |
15 to 19 | 323 | 10.51% |
20 to 24 | 224 | 7.29% |
25 to 29 | 208 | 6.77% |
30 to 34 | 211 | 6.87% |
35 to 39 | 211 | 6.87% |
40 to 44 | 205 | 6.67% |
45 to 49 | 183 | 5.96% |
50 to 54 | 149 | 4.85% |
55 to 59 | 117 | 3.81% |
60 to 64 | 75 | 2.44% |
65 to 69 | 69 | 2.25% |
70 to 74 | 45 | 1.46% |
75 to 79 | 24 | 0.78% |
80 and over | 24 | 0.78% |
Total | 3,073 | 100.00% |
|
Historical population
The population of Mayao Castillo grew from 2,009 in 1990 to 2,911 in 2020, an increase of 902 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 1.13%, or a decrease of 162 people, from the previous population of 3,073 in 2015.
Census date | Population | Growth rate |
---|---|---|
2,009 | – | |
2,261 | 2.24% | |
2,407 | 1.35% | |
2,734 | 1.77% | |
2,849 | 1.51% | |
3,073 | 1.45% | |
2,911 | -1.13% |
Location
Mayao Castillo is situated at approximately 13.9304, 121.6616, in the island of Luzon. Elevation at these coordinates is estimated at 20.8 meters or 68.2 feet above mean sea level.
Adjacent barangays
Mayao Castillo shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.