Quezon is a province in the Philippines situated in the CALABARZON region occupying the central section of Luzon.
The province has a land area of 8,743.84 square kilometers or 3,376.02 square miles. Its population as determined by the 2020 Census was 1,950,459. This represented 12.04% of the total population of the CALABARZON region, 3.14% of the overall population of the Luzon island group, or 1.79% of the entire population of the Philippines. Based on these figures, the population density is computed at 223 inhabitants per square kilometer or 578 inhabitants per square mile.
Quezon is bordered, clockwise from the Northeast, by the Philippine Sea, Lamon Bay, Camarines Norte, Camarines Sur, Ragay Gulf, Sibuyan Sea, Tayabas Bay, Batangas, Laguna, Rizal, and Bulacan.
Quezon has 39 municipalities and 1 city. The total number of barangays in the province is 1,209. The City of Lucena serves as the provincial capital, although it is administratively independent due to its distinction as a highly urbanized city.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Agdangan | municipality | 12,764 | 12,851 | -0.14% | 31.54 | 405 | 12 |
Alabat | municipality | 15,936 | 15,630 | 0.41% | 57.61 | 277 | 19 |
Atimonan | municipality | 64,260 | 63,432 | 0.27% | 239.66 | 268 | 42 |
Buenavista | municipality | 31,160 | 30,047 | 0.77% | 161.35 | 193 | 37 |
Burdeos | municipality | 24,644 | 26,760 | -1.72% | 199.82 | 123 | 13 |
Calauag | municipality | 71,809 | 73,139 | -0.39% | 324.71 | 221 | 81 |
Candelaria | municipality | 137,881 | 117,434 | 3.44% | 129.10 | 1,068 | 25 |
Catanauan | municipality | 72,752 | 71,073 | 0.49% | 253.07 | 287 | 46 |
Dolores | municipality | 32,514 | 28,891 | 2.52% | 62.60 | 519 | 16 |
General Luna | municipality | 24,804 | 26,494 | -1.38% | 101.02 | 246 | 27 |
General Nakar | municipality | 34,225 | 29,705 | 3.03% | 1,343.75 | 25 | 19 |
Guinayangan | municipality | 44,045 | 45,155 | -0.52% | 214.12 | 206 | 54 |
Gumaca | municipality | 71,942 | 73,877 | -0.56% | 189.65 | 379 | 59 |
Infanta | municipality | 76,186 | 69,079 | 2.08% | 342.76 | 222 | 36 |
Jomalig | municipality | 7,667 | 7,417 | 0.70% | 53.93 | 142 | 5 |
Lopez | municipality | 94,657 | 95,167 | -0.11% | 355.38 | 266 | 95 |
Lucban | municipality | 53,091 | 51,475 | 0.65% | 130.46 | 407 | 32 |
Macalelon | municipality | 27,312 | 28,188 | -0.66% | 124.05 | 220 | 30 |
Mauban | municipality | 71,081 | 63,819 | 2.29% | 415.98 | 171 | 40 |
Mulanay | municipality | 55,576 | 53,123 | 0.95% | 420.00 | 132 | 28 |
Padre Burgos | municipality | 23,488 | 22,460 | 0.95% | 69.10 | 340 | 22 |
Pagbilao | municipality | 78,700 | 75,023 | 1.01% | 170.96 | 460 | 27 |
Panukulan | municipality | 16,376 | 13,546 | 4.08% | 226.61 | 72 | 13 |
Patnanungan | municipality | 15,052 | 14,606 | 0.64% | 139.20 | 108 | 6 |
Perez | municipality | 12,767 | 12,173 | 1.01% | 57.46 | 222 | 14 |
Pitogo | municipality | 22,798 | 23,019 | -0.20% | 73.39 | 311 | 39 |
Plaridel | municipality | 10,129 | 10,935 | -1.60% | 18.19 | 557 | 9 |
Polillo | municipality | 31,908 | 30,582 | 0.90% | 253.00 | 126 | 20 |
Quezon | municipality | 15,886 | 15,228 | 0.89% | 71.22 | 223 | 24 |
Real | municipality | 38,678 | 35,979 | 1.53% | 337.92 | 114 | 17 |
Sampaloc | municipality | 13,629 | 13,907 | -0.42% | 104.78 | 130 | 14 |
San Andres | municipality | 37,454 | 35,780 | 0.97% | 172.93 | 217 | 7 |
San Antonio | municipality | 35,891 | 33,467 | 1.48% | 60.99 | 588 | 20 |
San Francisco | municipality | 62,097 | 61,473 | 0.21% | 303.96 | 204 | 16 |
San Narciso | municipality | 51,058 | 48,461 | 1.11% | 263.58 | 194 | 24 |
Sariaya | municipality | 161,868 | 148,980 | 1.76% | 212.16 | 763 | 43 |
Tagkawayan | municipality | 54,003 | 51,832 | 0.87% | 534.35 | 101 | 45 |
Tayabas | city (CC) | 112,658 | 99,779 | 2.59% | 230.95 | 488 | 66 |
Tiaong | municipality | 106,265 | 99,712 | 1.35% | 168.38 | 631 | 31 |
Unisan | municipality | 25,448 | 26,884 | -1.15% | 124.15 | 205 | 36 |
Quezon Total | 1,950,459 | 1,856,582 | 1.04% | 8,743.84 | 223 | 1,209 |
The annual regular revenue of Quezon for the fiscal year of 2016 was ₱2,743,542,008.00.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,511,702,637.95 | – |
2010 | 1,619,396,001.74 | 7.12% |
2011 | 1,793,491,104.29 | 10.75% |
2012 | 1,752,604,253.48 | -2.28% |
2013 | 1,915,958,003.09 | 9.32% |
2014 | 2,151,782,804.54 | 12.31% |
2015 | 2,699,870,640.54 | 25.47% |
2016 | 2,743,542,008.00 | 1.62% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Quezon is 5 to 9, with 239,284 individuals. Conversely, the age group with the lowest population is 80 and over, with 15,940 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 43,402 | 2.04% |
1 to 4 | 184,161 | 8.68% |
5 to 9 | 239,284 | 11.27% |
10 to 14 | 236,727 | 11.15% |
15 to 19 | 218,010 | 10.27% |
20 to 24 | 186,976 | 8.81% |
25 to 29 | 159,081 | 7.49% |
30 to 34 | 143,493 | 6.76% |
35 to 39 | 135,945 | 6.40% |
40 to 44 | 121,178 | 5.71% |
45 to 49 | 113,740 | 5.36% |
50 to 54 | 96,894 | 4.56% |
55 to 59 | 80,636 | 3.80% |
60 to 64 | 61,354 | 2.89% |
65 to 69 | 40,751 | 1.92% |
70 to 74 | 26,583 | 1.25% |
75 to 79 | 18,675 | 0.88% |
80 and over | 15,940 | 0.75% |
Total | 2,122,830 | 100.00% |
|
The population of Quezon grew from 139,206 in 1903 to 1,950,459 in 2020, an increase of 1,811,253 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.04%, or an increase of 93,877 people, from the previous population of 1,856,582 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
139,206 | – | |
193,929 | 2.12% | |
318,598 | 2.51% | |
360,802 | 1.28% | |
561,335 | 3.96% | |
825,859 | 3.85% | |
933,566 | 2.49% | |
1,021,397 | 1.81% | |
1,221,831 | 1.81% | |
1,359,992 | 2.03% | |
1,482,955 | 1.87% | |
1,646,510 | 1.45% | |
1,740,638 | 2.04% | |
1,856,582 | 1.24% | |
1,950,459 | 1.04% |
The total number of registered voters or electorate in Quezon for the year 2019 was 1,284,444.
As of December 2016, the National Roads in Quezon are: