Rizal is a province in the Philippines situated in the CALABARZON region occupying the central section of Luzon. Its capital is the City of Antipolo.
The province has a land area of 1,182.65 square kilometers or 456.62 square miles. Its population as determined by the 2020 Census was 3,330,143. This represented 20.56% of the total population of the CALABARZON region, 5.35% of the overall population of the Luzon island group, or 3.05% of the entire population of the Philippines. Based on these figures, the population density is computed at 2,816 inhabitants per square kilometer or 7,293 inhabitants per square mile.
Rizal is bordered, clockwise from the North, by Bulacan, Quezon, Laguna, Laguna de Bay, and the National Capital Region.
Rizal has 13 municipalities and 1 city. The total number of barangays in the province is 189.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Angono | municipality | 130,494 | 113,283 | 3.02% | 26.22 | 4,977 | 10 |
Antipolo | city (CC), capital | 887,399 | 776,386 | 2.85% | 306.10 | 2,899 | 16 |
Baras | municipality | 87,637 | 69,300 | 5.07% | 84.93 | 1,032 | 10 |
Binangonan | municipality | 313,631 | 282,474 | 2.23% | 66.34 | 4,728 | 40 |
Cainta | municipality | 376,933 | 322,128 | 3.36% | 42.99 | 8,768 | 7 |
Cardona | municipality | 50,143 | 49,034 | 0.47% | 19.27 | 2,602 | 18 |
Jalajala | municipality | 34,017 | 32,254 | 1.13% | 44.12 | 771 | 11 |
Morong | municipality | 71,151 | 58,118 | 4.35% | 37.58 | 1,893 | 8 |
Pililla | municipality | 71,535 | 64,812 | 2.10% | 69.95 | 1,023 | 9 |
Rodriguez | municipality | 443,954 | 369,222 | 3.96% | 172.65 | 2,571 | 11 |
San Mateo | municipality | 273,306 | 252,527 | 1.68% | 55.09 | 4,961 | 15 |
Tanay | municipality | 139,420 | 117,830 | 3.61% | 200.00 | 697 | 20 |
Taytay | municipality | 386,451 | 319,104 | 4.11% | 38.80 | 9,960 | 5 |
Teresa | municipality | 64,072 | 57,755 | 2.21% | 18.61 | 3,443 | 9 |
Rizal Total | 3,330,143 | 2,884,227 | 3.07% | 1,182.65 | 2,816 | 189 |
The annual regular revenue of Rizal for the fiscal year of 2016 was ₱2,935,044,652.27.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,491,139,120.08 | – |
2010 | 1,666,284,988.58 | 11.75% |
2011 | 1,937,843,142.45 | 16.30% |
2012 | 1,863,839,200.33 | -3.82% |
2013 | 2,030,437,365.80 | 8.94% |
2014 | 2,176,951,036.21 | 7.22% |
2015 | 2,658,361,454.56 | 22.11% |
2016 | 2,935,044,652.27 | 10.41% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Rizal is 5 to 9, with 298,099 individuals. Conversely, the age group with the lowest population is 80 and over, with 12,737 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 59,716 | 2.07% |
1 to 4 | 242,563 | 8.41% |
5 to 9 | 298,099 | 10.34% |
10 to 14 | 288,478 | 10.00% |
15 to 19 | 287,130 | 9.96% |
20 to 24 | 274,893 | 9.53% |
25 to 29 | 249,164 | 8.64% |
30 to 34 | 228,785 | 7.93% |
35 to 39 | 215,232 | 7.46% |
40 to 44 | 178,761 | 6.20% |
45 to 49 | 156,593 | 5.43% |
50 to 54 | 125,422 | 4.35% |
55 to 59 | 100,480 | 3.48% |
60 to 64 | 76,391 | 2.65% |
65 to 69 | 47,896 | 1.66% |
70 to 74 | 25,645 | 0.89% |
75 to 79 | 16,242 | 0.56% |
80 and over | 12,737 | 0.44% |
Total | 2,884,227 | 100.00% |
|
The population of Rizal grew from 50,095 in 1903 to 3,330,143 in 2020, an increase of 3,280,048 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 3.07%, or an increase of 445,916 people, from the previous population of 2,884,227 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
50,095 | – | |
63,719 | 1.53% | |
87,876 | 1.62% | |
104,578 | 1.80% | |
173,958 | 4.58% | |
307,238 | 5.72% | |
414,192 | 6.18% | |
555,533 | 6.05% | |
977,448 | 5.81% | |
1,312,489 | 5.68% | |
1,707,218 | 5.80% | |
2,298,691 | 4.19% | |
2,484,840 | 2.87% | |
2,884,227 | 2.88% | |
3,330,143 | 3.07% |
The total number of registered voters or electorate in Rizal for the year 2019 was 1,620,609.
As of December 2016, the National Roads in Rizal are: