Tambongon, Municipality of Bacacay, Province of Albay
Type | barangay |
---|---|
Island group | Luzon |
Region | Bicol Region (Region V) |
Province | Albay |
Municipality | Bacacay |
Postal code | 4509 |
Population (2020) | 751 |
Philippine major island(s) | Luzon |
Coordinates | 13.2468, 123.8365 (13° 15' North, 123° 50' East) |
Estimated elevation above sea level | 79.1 meters (259.5 feet) |
Tambongon, formerly Tambilagao, is a barangay in the municipality of Bacacay, in the province of Albay. Its population as determined by the 2020 Census was 751. This represented 1.04% of the total population of Bacacay.
Demographics
Households
The household population of Tambongon in the 2015 Census was 795 broken down into 169 households or an average of 4.70 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
742 | 143 | 5.19 | |
846 | 147 | 5.76 | |
848 | 167 | 5.08 | |
746 | 162 | 4.60 | |
748 | 169 | 4.43 | |
795 | 169 | 4.70 |
Population by age group
According to the 2015 Census, the age group with the highest population in Tambongon is 15 to 19, with 96 individuals. Conversely, the age group with the lowest population is 80 and over, with 4 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 21 | 2.64% |
1 to 4 | 71 | 8.93% |
5 to 9 | 82 | 10.31% |
10 to 14 | 95 | 11.95% |
15 to 19 | 96 | 12.08% |
20 to 24 | 67 | 8.43% |
25 to 29 | 43 | 5.41% |
30 to 34 | 37 | 4.65% |
35 to 39 | 40 | 5.03% |
40 to 44 | 44 | 5.53% |
45 to 49 | 39 | 4.91% |
50 to 54 | 45 | 5.66% |
55 to 59 | 35 | 4.40% |
60 to 64 | 37 | 4.65% |
65 to 69 | 21 | 2.64% |
70 to 74 | 7 | 0.88% |
75 to 79 | 11 | 1.38% |
80 and over | 4 | 0.50% |
Total | 795 | 100.00% |
|
Historical population
The population of Tambongon grew from 742 in 1990 to 751 in 2020, an increase of 9 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 1.19%, or a decrease of 44 people, from the previous population of 795 in 2015.
Census date | Population | Growth rate |
---|---|---|
742 | – | |
846 | 2.49% | |
848 | 0.05% | |
746 | -1.75% | |
748 | 0.10% | |
795 | 1.17% | |
751 | -1.19% |
Location
Tambongon is situated at approximately 13.2468, 123.8365, in the island of Luzon. Elevation at these coordinates is estimated at 79.1 meters or 259.5 feet above mean sea level.
Adjacent barangays
Tambongon shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.