Barangay 32‑San Roque, City of Legazpi, Province of Albay
| Type | barangay |
|---|---|
| Island group | Luzon |
| Region | Bicol Region (Region V) |
| Province | Albay |
| City | Legazpi |
| Postal code | 4500 |
| Population (2020) | 5,740 |
| Coordinates | 13.1529, 123.7543 (13° 9' North, 123° 45' East) |
| Estimated elevation above sea level | 5.8 meters (19.0 feet) |
Barangay 32‑San Roque is a barangay in the city of Legazpi, in the province of Albay. Its population as determined by the 2020 Census was 5,740. This represented 2.74% of the total population of Legazpi.
Demographics
Households
The household population of Barangay 32-San Roque in the 2015 Census was 5,625 broken down into 1,296 households or an average of 4.34 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 4,457 | 857 | 5.20 | |
| 4,974 | 979 | 5.08 | |
| 5,219 | 1,071 | 4.87 | |
| 5,338 | 1,072 | 4.98 | |
| 5,102 | 1,068 | 4.78 | |
| 5,625 | 1,296 | 4.34 |
Population by age group
According to the 2015 Census, the age group with the highest population in Barangay 32-San Roque is 5 to 9, with 586 individuals. Conversely, the age group with the lowest population is 80 and over, with 48 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 118 | 2.10% |
| 1 to 4 | 423 | 7.51% |
| 5 to 9 | 586 | 10.40% |
| 10 to 14 | 539 | 9.57% |
| 15 to 19 | 572 | 10.16% |
| 20 to 24 | 528 | 9.38% |
| 25 to 29 | 451 | 8.01% |
| 30 to 34 | 392 | 6.96% |
| 35 to 39 | 329 | 5.84% |
| 40 to 44 | 330 | 5.86% |
| 45 to 49 | 322 | 5.72% |
| 50 to 54 | 291 | 5.17% |
| 55 to 59 | 246 | 4.37% |
| 60 to 64 | 188 | 3.34% |
| 65 to 69 | 125 | 2.22% |
| 70 to 74 | 79 | 1.40% |
| 75 to 79 | 65 | 1.15% |
| 80 and over | 48 | 0.85% |
| Total | 5,632 | 100.00% |
| ||
Historical population
The population of Barangay 32-San Roque grew from 4,467 in 1990 to 5,740 in 2020, an increase of 1,273 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 0.40%, or an increase of 108 people, from the previous population of 5,632 in 2015.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 4,467 | – | |
| 4,981 | 2.06% | |
| 5,219 | 1.01% | |
| 5,338 | 0.31% | |
| 5,109 | -1.58% | |
| 5,632 | 1.87% | |
| 5,740 | 0.40% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.