Dagang, Municipality of Paracale, Province of Camarines Norte
| Type | barangay |
|---|---|
| Island group | Luzon |
| Region | Bicol Region (Region V) |
| Province | Camarines Norte |
| Municipality | Paracale |
| Postal code | 4605 |
| Population (2020) | 825 |
| Philippine major island(s) | Luzon |
| Coordinates | 14.2381, 122.7579 (14° 14' North, 122° 45' East) |
| Estimated elevation above sea level | 6.9 meters (22.6 feet) |
Dagang is a barangay in the municipality of Paracale, in the province of Camarines Norte. Its population as determined by the 2020 Census was 825. This represented 1.37% of the total population of Paracale.
Demographics
Households
The household population of Dagang in the 2015 Census was 644 broken down into 173 households or an average of 3.72 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 482 | 93 | 5.18 | |
| 517 | 104 | 4.97 | |
| 541 | 114 | 4.75 | |
| 526 | 123 | 4.28 | |
| 549 | 135 | 4.07 | |
| 644 | 173 | 3.72 |
Population by age group
According to the 2015 Census, the age group with the highest population in Dagang is 5 to 9, with 88 individuals. Conversely, the age group with the lowest population is 75 to 79, with 6 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 8 | 1.24% |
| 1 to 4 | 63 | 9.78% |
| 5 to 9 | 88 | 13.66% |
| 10 to 14 | 68 | 10.56% |
| 15 to 19 | 48 | 7.45% |
| 20 to 24 | 47 | 7.30% |
| 25 to 29 | 56 | 8.70% |
| 30 to 34 | 42 | 6.52% |
| 35 to 39 | 47 | 7.30% |
| 40 to 44 | 32 | 4.97% |
| 45 to 49 | 30 | 4.66% |
| 50 to 54 | 24 | 3.73% |
| 55 to 59 | 30 | 4.66% |
| 60 to 64 | 22 | 3.42% |
| 65 to 69 | 15 | 2.33% |
| 70 to 74 | 11 | 1.71% |
| 75 to 79 | 6 | 0.93% |
| 80 and over | 7 | 1.09% |
| Total | 644 | 100.00% |
| ||
Historical population
The population of Dagang grew from 482 in 1990 to 825 in 2020, an increase of 343 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 5.35%, or an increase of 181 people, from the previous population of 644 in 2015.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 482 | – | |
| 517 | 1.32% | |
| 541 | 0.98% | |
| 526 | -0.39% | |
| 549 | 1.57% | |
| 644 | 3.09% | |
| 825 | 5.35% |
Location
Dagang is situated at approximately 14.2381, 122.7579, in the island of Luzon. Elevation at these coordinates is estimated at 6.9 meters or 22.6 feet above mean sea level.
Adjacent barangays
Dagang shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.