Camarines Sur is a province in the Philippines situated in the Bicol Region occupying the southeastern peninsula of Luzon and the outlying island provinces of Masbate and Catanduanes. Its capital is the Municipality of Pili.
The province has a land area of 5,511.90 square kilometers or 2,128.16 square miles. Its population as determined by the 2020 Census was 2,068,244. This represented 34.01% of the total population of the Bicol Region, 3.33% of the overall population of the Luzon island group, or 1.90% of the entire population of the Philippines. Based on these figures, the population density is computed at 375 inhabitants per square kilometer or 972 inhabitants per square mile.
Camarines Sur is bordered, clockwise from the North, by the San Miguel Bay, Philippine Sea, Lagonoy Gulf, Albay, Ragay Gulf, and Quezon, and Camarines Norte.
Camarines Sur has 35 municipalities and 2 cities. The total number of barangays in the province is 1,063.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Baao | municipality | 61,493 | 58,849 | 0.93% | 106.63 | 577 | 30 |
Balatan | municipality | 30,669 | 30,922 | -0.17% | 93.09 | 329 | 17 |
Bato | municipality | 52,155 | 52,137 | 0.01% | 107.12 | 487 | 33 |
Bombon | municipality | 17,995 | 16,512 | 1.83% | 28.73 | 626 | 8 |
Buhi | municipality | 81,306 | 77,143 | 1.11% | 246.65 | 330 | 38 |
Bula | municipality | 73,143 | 69,430 | 1.10% | 167.64 | 436 | 33 |
Cabusao | municipality | 19,257 | 18,397 | 0.97% | 46.80 | 411 | 9 |
Calabanga | municipality | 88,906 | 83,033 | 1.45% | 163.80 | 543 | 48 |
Camaligan | municipality | 25,036 | 24,109 | 0.80% | 4.68 | 5,350 | 13 |
Canaman | municipality | 36,205 | 34,210 | 1.20% | 43.27 | 837 | 24 |
Caramoan | municipality | 51,728 | 47,605 | 1.76% | 276.00 | 187 | 49 |
Del Gallego | municipality | 26,403 | 25,397 | 0.82% | 208.31 | 127 | 32 |
Gainza | municipality | 11,584 | 11,262 | 0.60% | 14.75 | 785 | 8 |
Garchitorena | municipality | 29,436 | 27,010 | 1.83% | 243.80 | 121 | 23 |
Goa | municipality | 71,368 | 63,308 | 2.56% | 206.18 | 346 | 34 |
Iriga | city (CC) | 114,457 | 111,757 | 0.50% | 137.35 | 833 | 36 |
Lagonoy | municipality | 56,714 | 55,465 | 0.47% | 377.90 | 150 | 38 |
Libmanan | municipality | 112,994 | 108,716 | 0.82% | 359.80 | 314 | 75 |
Lupi | municipality | 33,897 | 32,167 | 1.11% | 199.12 | 170 | 38 |
Magarao | municipality | 26,742 | 25,694 | 0.85% | 44.97 | 595 | 15 |
Milaor | municipality | 33,963 | 31,150 | 1.84% | 33.64 | 1,010 | 20 |
Minalabac | municipality | 53,981 | 52,390 | 0.63% | 126.10 | 428 | 25 |
Nabua | municipality | 86,490 | 83,874 | 0.65% | 96.20 | 899 | 42 |
Naga | city (ICC) | 209,170 | 196,003 | 1.38% | 77.40 | 2,702 | 27 |
Ocampo | municipality | 51,073 | 45,934 | 2.26% | 118.33 | 432 | 25 |
Pamplona | municipality | 39,333 | 36,390 | 1.65% | 80.60 | 488 | 17 |
Pasacao | municipality | 53,461 | 49,035 | 1.84% | 149.54 | 358 | 19 |
Pili | municipality, capital | 99,196 | 89,545 | 2.18% | 126.25 | 786 | 26 |
Presentacion | municipality | 22,591 | 20,996 | 1.55% | 143.80 | 157 | 18 |
Ragay | municipality | 59,770 | 58,214 | 0.56% | 400.22 | 149 | 38 |
Sagñay | municipality | 36,841 | 34,546 | 1.36% | 154.76 | 238 | 19 |
San Fernando | municipality | 38,626 | 35,258 | 1.94% | 71.76 | 538 | 22 |
San Jose | municipality | 43,973 | 40,623 | 1.68% | 48.04 | 915 | 29 |
Sipocot | municipality | 68,169 | 64,855 | 1.05% | 243.43 | 280 | 46 |
Siruma | municipality | 19,419 | 17,764 | 1.89% | 141.27 | 137 | 22 |
Tigaon | municipality | 60,524 | 55,272 | 1.93% | 72.35 | 837 | 23 |
Tinambac | municipality | 70,176 | 67,572 | 0.80% | 351.62 | 200 | 44 |
Camarines Sur Total | 2,068,244 | 1,952,544 | 1.22% | 5,511.90 | 375 | 1,063 |
The annual regular revenue of Camarines Sur for the fiscal year of 2016 was ₱1,906,298,922.78.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,237,940,128.94 | – |
2010 | 1,330,471,809.20 | 7.47% |
2011 | 1,294,348,933.21 | -2.72% |
2012 | 1,218,960,629.79 | -5.82% |
2013 | 1,359,480,053.58 | 11.53% |
2014 | 1,575,768,826.79 | 15.91% |
2015 | 1,740,700,734.65 | 10.47% |
2016 | 1,906,298,922.78 | 9.51% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Camarines Sur is 10 to 14, with 240,229 individuals. Conversely, the age group with the lowest population is 80 and over, with 15,366 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 43,754 | 2.24% |
1 to 4 | 187,410 | 9.60% |
5 to 9 | 238,331 | 12.21% |
10 to 14 | 240,229 | 12.30% |
15 to 19 | 211,912 | 10.85% |
20 to 24 | 165,634 | 8.48% |
25 to 29 | 139,100 | 7.12% |
30 to 34 | 122,902 | 6.29% |
35 to 39 | 115,368 | 5.91% |
40 to 44 | 99,825 | 5.11% |
45 to 49 | 93,179 | 4.77% |
50 to 54 | 79,411 | 4.07% |
55 to 59 | 66,436 | 3.40% |
60 to 64 | 52,284 | 2.68% |
65 to 69 | 38,552 | 1.97% |
70 to 74 | 25,644 | 1.31% |
75 to 79 | 17,207 | 0.88% |
80 and over | 15,366 | 0.79% |
Total | 1,952,544 | 100.00% |
|
The population of Camarines Sur grew from 193,902 in 1903 to 2,068,244 in 2020, an increase of 1,874,342 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.22%, or an increase of 115,700 people, from the previous population of 1,952,544 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
193,902 | – | |
218,733 | 0.76% | |
385,695 | 2.88% | |
553,691 | 3.78% | |
819,565 | 3.51% | |
948,436 | 1.44% | |
1,023,819 | 1.55% | |
1,099,346 | 1.43% | |
1,305,919 | 1.74% | |
1,432,598 | 1.75% | |
1,551,549 | 1.72% | |
1,693,821 | 1.22% | |
1,822,371 | 2.70% | |
1,952,544 | 1.32% | |
2,068,244 | 1.22% |
The total number of registered voters or electorate in Camarines Sur for the year 2019 was 1,199,609.
As of December 2016, the National Roads in Camarines Sur are: