Buhi, Province of Camarines Sur
Type | municipality |
---|---|
Island group | Luzon |
Region | Bicol Region (Region V) |
Province | Camarines Sur |
Barangay count | 38 |
Postal code | 4433 |
Coastal/Landlocked | landlocked |
Marine waterbodies | none (landlocked) |
Philippine major island(s) | Luzon |
Area (2013) | 246.65 km2 (95.23 sq mi) |
Population (2020) | 81,306 |
Density (2020) | 330 / km2 (854 / sq mi) |
Coordinates | 13° 26' North, 123° 31' East (13.4342, 123.5165) |
Estimated elevation above sea level | 90.1 meters (295.5 feet) |
Buhi is a landlocked municipality in the coastal province of Camarines Sur.
The municipality has a land area of 246.65 square kilometers or 95.23 square miles which constitutes 4.47% of Camarines Sur's total area. Its population as determined by the 2020 Census was 81,306. This represented 3.93% of the total population of Camarines Sur province, or 1.34% of the overall population of the Bicol Region. Based on these figures, the population density is computed at 330 inhabitants per square kilometer or 854 inhabitants per square mile.
Barangays
Buhi has 38 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Amlongan | 0.59% | 480 | 549 | -12.57% | -2.79% |
Antipolo | 2.79% | 2,265 | 2,031 | 11.52% | 2.32% |
Burocbusoc | 1.96% | 1,591 | 1,447 | 9.95% | 2.02% |
Cabatuan | 2.45% | 1,991 | 2,062 | -3.44% | -0.73% |
Cagmaslog | 0.95% | 773 | 1,000 | -22.70% | -5.28% |
De La Fe | 1.78% | 1,450 | 1,422 | 1.97% | 0.41% |
Delos Angeles | 2.17% | 1,768 | 1,963 | -9.93% | -2.18% |
Divino Rostro | 1.06% | 858 | 876 | -2.05% | -0.44% |
Gabas | 0.92% | 746 | 1,053 | -29.15% | -7.00% |
Ibayugan | 2.41% | 1,962 | 1,766 | 11.10% | 2.24% |
Igbac | 2.42% | 1,968 | 1,602 | 22.85% | 4.43% |
Ipil | 1.89% | 1,533 | 1,528 | 0.33% | 0.07% |
Iraya | 3.91% | 3,178 | 2,855 | 11.31% | 2.28% |
Labawon | 0.87% | 708 | 967 | -26.78% | -6.35% |
Lourdes | 4.72% | 3,841 | 3,394 | 13.17% | 2.64% |
Macaangay | 1.08% | 876 | 710 | 23.38% | 4.52% |
Monte Calvario | 3.98% | 3,237 | 3,090 | 4.76% | 0.98% |
Namurabod | 0.55% | 444 | 349 | 27.22% | 5.20% |
Sagrada Familia | 5.63% | 4,577 | 4,217 | 8.54% | 1.74% |
Salvacion | 3.97% | 3,228 | 2,887 | 11.81% | 2.38% |
San Antonio | 2.36% | 1,920 | 1,790 | 7.26% | 1.49% |
San Buenaventura | 2.91% | 2,365 | 2,322 | 1.85% | 0.39% |
San Francisco | 1.33% | 1,080 | 908 | 18.94% | 3.72% |
San Isidro | 3.38% | 2,748 | 2,715 | 1.22% | 0.25% |
San Jose Baybayon | 1.57% | 1,279 | 1,311 | -2.44% | -0.52% |
San Jose Salay | 2.42% | 1,970 | 1,669 | 18.03% | 3.55% |
San Pascual | 1.52% | 1,238 | 1,385 | -10.61% | -2.33% |
San Pedro | 2.85% | 2,317 | 2,436 | -4.89% | -1.05% |
San Rafael | 3.28% | 2,670 | 2,227 | 19.89% | 3.89% |
San Ramon | 2.23% | 1,817 | 1,485 | 22.36% | 4.34% |
San Roque | 0.95% | 772 | 696 | 10.92% | 2.21% |
San Vicente | 3.95% | 3,208 | 2,738 | 17.17% | 3.39% |
Santa Clara | 3.31% | 2,693 | 2,901 | -7.17% | -1.55% |
Santa Cruz | 2.75% | 2,233 | 1,744 | 28.04% | 5.34% |
Santa Elena | 4.70% | 3,819 | 3,817 | 0.05% | 0.01% |
Santa Isabel | 1.44% | 1,169 | 1,345 | -13.09% | -2.91% |
Santa Justina | 7.58% | 6,159 | 6,014 | 2.41% | 0.50% |
Tambo | 5.38% | 4,375 | 3,872 | 12.99% | 2.60% |
Buhi Total | 81,306 | 77,143 | 5.40% | 1.11% |
Economy
The annual regular revenue of Buhi for the fiscal year of 2016 was ₱161,534,925.72.
Historical annual regular income data
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 92,541,746.45 | – |
2010 | 97,542,759.44 | 5.40% |
2011 | 105,337,775.70 | 7.99% |
2012 | 102,452,008.31 | -2.74% |
2013 | 113,955,900.49 | 11.23% |
2014 | 130,438,621.86 | 14.46% |
2015 | 147,183,122.09 | 12.84% |
2016 | 161,534,925.72 | 9.75% |
End notes:
|
Demographics
Households
The household population of Buhi in the 2015 Census was 77,124 broken down into 16,541 households or an average of 4.66 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
57,464 | 10,126 | 5.67 | |
61,871 | 11,532 | 5.37 | |
67,757 | 13,238 | 5.12 | |
70,724 | 14,013 | 5.05 | |
73,760 | 15,598 | 4.73 | |
77,124 | 16,541 | 4.66 |
Population by age group
According to the 2015 Census, the age group with the highest population in Buhi is 10 to 14, with 9,909 individuals. Conversely, the age group with the lowest population is 80 and over, with 693 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 1,808 | 2.34% |
1 to 4 | 7,330 | 9.50% |
5 to 9 | 9,550 | 12.38% |
10 to 14 | 9,909 | 12.84% |
15 to 19 | 8,176 | 10.60% |
20 to 24 | 6,029 | 7.82% |
25 to 29 | 5,129 | 6.65% |
30 to 34 | 4,617 | 5.98% |
35 to 39 | 4,429 | 5.74% |
40 to 44 | 3,939 | 5.11% |
45 to 49 | 3,866 | 5.01% |
50 to 54 | 3,267 | 4.23% |
55 to 59 | 2,633 | 3.41% |
60 to 64 | 2,099 | 2.72% |
65 to 69 | 1,683 | 2.18% |
70 to 74 | 1,164 | 1.51% |
75 to 79 | 822 | 1.07% |
80 and over | 693 | 0.90% |
Total | 77,143 | 100.00% |
|
Historical population
The population of Buhi grew from 9,692 in 1903 to 81,306 in 2020, an increase of 71,614 people over the course of 117 years. The latest census figures in 2020 denote a positive growth rate of 1.11%, or an increase of 4,163 people, from the previous population of 77,143 in 2015.
Trends in population growth
Census date | Population | Growth rate |
---|---|---|
9,692 | – | |
14,103 | 2.40% | |
22,391 | 2.34% | |
25,057 | 1.16% | |
37,786 | 3.68% | |
41,259 | 0.86% | |
44,226 | 1.40% | |
48,625 | 1.91% | |
57,496 | 1.69% | |
61,887 | 1.39% | |
67,762 | 1.96% | |
70,756 | 0.60% | |
73,809 | 1.55% | |
77,143 | 0.84% | |
81,306 | 1.11% |
The total number of registered voters or electorate in Buhi for the year 2019 was 48,131, broken down into 23,581 males and 24,550 females.
Location
The municipal center of Buhi is situated at approximately 13° 26' North, 123° 31' East, in the island of Luzon. Elevation at these coordinates is estimated at 90.1 meters or 295.5 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Buhi are Iriga, Camarines Sur, Ligao, Albay, Tabaco, Albay, Legazpi, Albay, Naga, Camarines Sur, and Sorsogon City, Sorsogon. The nearest municipalities are Polangui, Albay, Nabua, Camarines Sur, Baao, Camarines Sur, Libon, Albay, Tiwi, Albay, and Sagñay, Camarines Sur. Its distance from the national capital is 302.42 kilometers (187.91 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Polangui, Albay, 15.93 kilometers (9.90 miles) to the South‑Southwest (S13°W)
- Nabua, Camarines Sur, 15.79 kilometers (9.81 miles) to the West (S79°W)
- Baao, Camarines Sur, 16.45 kilometers (10.22 miles) to the West (N82°W)
- Libon, Albay, 17.11 kilometers (10.63 miles) to the South‑Southwest (S29°W)
- Tiwi, Albay, 17.84 kilometers (11.08 miles) to the East (N82°E)
- Sagñay, Camarines Sur, 18.72 kilometers (11.63 miles) to the North (N2°E)
Nearest cities
- Iriga, Camarines Sur, 11.30 kilometers (7.02 miles) to the West (S83°W)
- Ligao, Albay, 21.48 kilometers (13.35 miles) to the South (S6°E)
- Tabaco, Albay, 24.55 kilometers (15.25 miles) to the East‑Southeast (S70°E)
- Legazpi, Albay, 40.31 kilometers (25.05 miles) to the Southeast (S36°E)
- Naga, Camarines Sur, 41.49 kilometers (25.78 miles) to the West‑Northwest (N59°W)
- Sorsogon City, Sorsogon, 73.73 kilometers (45.81 miles) to the Southeast (S46°E)
Distance from Manila: 302.42 kilometers (187.91 miles) to the West‑Northwest (N65°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.