San Jose, Municipality of Goa, Province of Camarines Sur
Type | barangay |
---|---|
Island group | Luzon |
Region | Bicol Region (Region V) |
Province | Camarines Sur |
Municipality | Goa |
Postal code | 4422 |
Population (2020) | 840 |
Philippine major island(s) | Luzon |
Coordinates | 13.6979, 123.4920 (13° 42' North, 123° 30' East) |
Estimated elevation above sea level | 61.0 meters (200.1 feet) |
San Jose, formerly Poblacion, is a barangay in the municipality of Goa, in the province of Camarines Sur. Its population as determined by the 2020 Census was 840. This represented 1.18% of the total population of Goa.
Demographics
Households
The household population of San Jose in the 2015 Census was 856 broken down into 177 households or an average of 4.84 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
852 | 156 | 5.46 | |
819 | 154 | 5.32 | |
773 | 140 | 5.52 | |
670 | 159 | 4.21 | |
875 | 178 | 4.92 | |
856 | 177 | 4.84 |
Population by age group
According to the 2015 Census, the age group with the highest population in San Jose is 10 to 14, with 98 individuals. Conversely, the age group with the lowest population is 75 to 79, with 9 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 22 | 2.57% |
1 to 4 | 61 | 7.13% |
5 to 9 | 88 | 10.28% |
10 to 14 | 98 | 11.45% |
15 to 19 | 87 | 10.16% |
20 to 24 | 62 | 7.24% |
25 to 29 | 69 | 8.06% |
30 to 34 | 58 | 6.78% |
35 to 39 | 58 | 6.78% |
40 to 44 | 44 | 5.14% |
45 to 49 | 43 | 5.02% |
50 to 54 | 41 | 4.79% |
55 to 59 | 34 | 3.97% |
60 to 64 | 37 | 4.32% |
65 to 69 | 22 | 2.57% |
70 to 74 | 12 | 1.40% |
75 to 79 | 9 | 1.05% |
80 and over | 11 | 1.29% |
Total | 856 | 100.00% |
|
Historical population
The population of San Jose fell from 856 in 1990 to 840 in 2020, a decrease of 16 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 0.40%, or a decrease of 16 people, from the previous population of 856 in 2015.
Census date | Population | Growth rate |
---|---|---|
856 | – | |
819 | -0.82% | |
773 | -1.23% | |
670 | -1.95% | |
875 | 10.20% | |
856 | -0.42% | |
840 | -0.40% |
Location
San Jose is situated at approximately 13.6979, 123.4920, in the island of Luzon. Elevation at these coordinates is estimated at 61.0 meters or 200.1 feet above mean sea level.
Adjacent barangays
San Jose shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.