Gigmoto, Province of Catanduanes
Type | municipality |
---|---|
Island group | Luzon |
Region | Bicol Region (Region V) |
Province | Catanduanes |
Barangay count | 9 |
Postal code | 4804 |
Coastal/Landlocked | coastal |
Marine waterbodies | Philippine Sea |
Philippine major island(s) | Catanduanes |
Area (2013) | 181.82 km2 (70.20 sq mi) |
Population (2020) | 8,712 |
Density (2020) | 48 / km2 (124 / sq mi) |
Coordinates | 13° 47' North, 124° 24' East (13.7789, 124.3921) |
Estimated elevation above sea level | 6.0 meters (19.7 feet) |
Gigmoto is a coastal municipality in the island province of Catanduanes.
The municipality has a land area of 181.82 square kilometers or 70.20 square miles which constitutes 12.19% of Catanduanes's total area. Its population as determined by the 2020 Census was 8,712. This represented 3.20% of the total population of Catanduanes province, or 0.14% of the overall population of the Bicol Region. Based on these figures, the population density is computed at 48 inhabitants per square kilometer or 124 inhabitants per square mile.
Barangays
Gigmoto has 9 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Biong | 11.38% | 991 | 880 | 12.61% | 2.53% |
Dororian | 16.59% | 1,445 | 1,312 | 10.14% | 2.05% |
Poblacion District I | 8.93% | 778 | 774 | 0.52% | 0.11% |
Poblacion District II | 20.37% | 1,775 | 1,763 | 0.68% | 0.14% |
Poblacion District III | 8.91% | 776 | 873 | -11.11% | -2.45% |
San Pedro | 6.42% | 559 | 493 | 13.39% | 2.68% |
San Vicente | 6.98% | 608 | 528 | 15.15% | 3.01% |
Sicmil | 12.41% | 1,081 | 981 | 10.19% | 2.06% |
Sioron | 8.02% | 699 | 764 | -8.51% | -1.85% |
Gigmoto Total | 8,712 | 8,368 | 4.11% | 0.85% |
Economy
The annual regular revenue of Gigmoto for the fiscal year of 2016 was ₱58,498,952.10.
details
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 33,574,255.54 | – |
2010 | 35,385,429.77 | 5.39% |
2011 | 38,818,627.59 | 9.70% |
2012 | 37,167,181.81 | -4.25% |
2013 | 43,989,535.82 | 18.36% |
2014 | 46,584,178.50 | 5.90% |
2015 | 53,263,963.77 | 14.34% |
2016 | 58,498,952.10 | 9.83% |
End notes:
|
Demographics
Households
The household population of Gigmoto in the 2015 Census was 8,367 broken down into 1,749 households or an average of 4.78 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
6,483 | 1,114 | 5.82 | |
6,736 | 1,310 | 5.14 | |
7,054 | 1,319 | 5.35 | |
7,558 | 1,454 | 5.20 | |
8,002 | 1,551 | 5.16 | |
8,367 | 1,749 | 4.78 |
Population by age group
According to the 2015 Census, the age group with the highest population in Gigmoto is 10 to 14, with 1,124 individuals. Conversely, the age group with the lowest population is 80 and over, with 95 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 201 | 2.40% |
1 to 4 | 849 | 10.15% |
5 to 9 | 1,086 | 12.98% |
10 to 14 | 1,124 | 13.43% |
15 to 19 | 895 | 10.70% |
20 to 24 | 609 | 7.28% |
25 to 29 | 512 | 6.12% |
30 to 34 | 450 | 5.38% |
35 to 39 | 429 | 5.13% |
40 to 44 | 373 | 4.46% |
45 to 49 | 403 | 4.82% |
50 to 54 | 365 | 4.36% |
55 to 59 | 294 | 3.51% |
60 to 64 | 249 | 2.98% |
65 to 69 | 200 | 2.39% |
70 to 74 | 111 | 1.33% |
75 to 79 | 123 | 1.47% |
80 and over | 95 | 1.14% |
Total | 8,368 | 100.00% |
|
Historical population
The population of Gigmoto grew from 5,697 in 1960 to 8,712 in 2020, an increase of 3,015 people over the course of 60 years. The latest census figures in 2020 denote a positive growth rate of 0.85%, or an increase of 344 people, from the previous population of 8,368 in 2015.
details
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
– | – | |
5,697 | – | |
5,133 | -1.01% | |
5,950 | 3.01% | |
6,137 | 0.62% | |
6,487 | 0.56% | |
6,736 | 0.71% | |
7,055 | 1.00% | |
7,569 | 0.97% | |
8,003 | 2.05% | |
8,368 | 0.85% | |
8,712 | 0.85% |
The total number of registered voters or electorate in Gigmoto for the year 2019 was 7,627, broken down into 3,929 males and 3,698 females.
Location
The municipal center of Gigmoto is situated at approximately 13° 47' North, 124° 24' East, in the island of Catanduanes. Elevation at these coordinates is estimated at 6.0 meters or 19.7 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Gigmoto are Tabaco, Albay, Sorsogon City, Sorsogon, Legazpi, Albay, Ligao, Albay, Iriga, Camarines Sur, and Naga, Camarines Sur. The nearest municipalities are Viga, Catanduanes, Baras, Catanduanes, Panganiban, Catanduanes, San Miguel, Catanduanes, Bagamanoc, Catanduanes, and Bato, Catanduanes. Its distance from the national capital is 378.92 kilometers (235.45 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Viga, Catanduanes, 13.44 kilometers (8.35 miles) to the Northwest (N41°W)
- Baras, Catanduanes, 13.64 kilometers (8.48 miles) to the South (S9°W)
- Panganiban, Catanduanes, 17.10 kilometers (10.63 miles) to the Northwest (N34°W)
- San Miguel, Catanduanes, 18.04 kilometers (11.21 miles) to the South‑Southwest (S32°W)
- Bagamanoc, Catanduanes, 21.01 kilometers (13.05 miles) to the North‑Northwest (N32°W)
- Bato, Catanduanes, 21.65 kilometers (13.45 miles) to the South‑Southwest (S28°W)
Nearest cities
- Tabaco, Albay, 85.39 kilometers (53.06 miles) to the West‑Southwest (S57°W)
- Sorsogon City, Sorsogon, 98.87 kilometers (61.44 miles) to the South‑Southwest (S25°W)
- Legazpi, Albay, 100.48 kilometers (62.44 miles) to the Southwest (S45°W)
- Ligao, Albay, 110.00 kilometers (68.35 miles) to the West‑Southwest (S57°W)
- Iriga, Camarines Sur, 113.01 kilometers (70.22 miles) to the West‑Southwest (S69°W)
- Naga, Camarines Sur, 131.46 kilometers (81.69 miles) to the West (S83°W)
Distance from Manila: 378.92 kilometers (235.45 miles) to the West‑Northwest (N76°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.