Dao, Municipality of Balud, Province of Masbate
Type | barangay |
---|---|
Island group | Luzon |
Region | Bicol Region (Region V) |
Province | Masbate |
Municipality | Balud |
Postal code | 5412 |
Population (2020) | 2,527 |
Philippine major island(s) | Masbate |
Coordinates | 12.0030, 123.1857 (12° 0' North, 123° 11' East) |
Estimated elevation above sea level | 9.6 meters (31.5 feet) |
Dao is a barangay in the municipality of Balud, in the province of Masbate. Its population as determined by the 2020 Census was 2,527. This represented 6.29% of the total population of Balud.
Demographics
Households
The household population of Dao in the 2015 Census was 2,290 broken down into 510 households or an average of 4.49 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,384 | 244 | 5.67 | |
1,532 | 282 | 5.43 | |
1,407 | 259 | 5.43 | |
1,788 | 361 | 4.95 | |
1,943 | 404 | 4.81 | |
2,290 | 510 | 4.49 |
Population by age group
According to the 2015 Census, the age group with the highest population in Dao is 5 to 9, with 325 individuals. Conversely, the age group with the lowest population is 80 and over, with 18 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 63 | 2.75% |
1 to 4 | 302 | 13.19% |
5 to 9 | 325 | 14.19% |
10 to 14 | 302 | 13.19% |
15 to 19 | 224 | 9.78% |
20 to 24 | 126 | 5.50% |
25 to 29 | 134 | 5.85% |
30 to 34 | 148 | 6.46% |
35 to 39 | 133 | 5.81% |
40 to 44 | 125 | 5.46% |
45 to 49 | 85 | 3.71% |
50 to 54 | 70 | 3.06% |
55 to 59 | 76 | 3.32% |
60 to 64 | 60 | 2.62% |
65 to 69 | 49 | 2.14% |
70 to 74 | 29 | 1.27% |
75 to 79 | 21 | 0.92% |
80 and over | 18 | 0.79% |
Total | 2,290 | 100.00% |
|
Historical population
The population of Dao grew from 1,384 in 1990 to 2,527 in 2020, an increase of 1,143 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.09%, or an increase of 237 people, from the previous population of 2,290 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,384 | – | |
1,532 | 1.92% | |
1,407 | -1.81% | |
1,788 | 3.36% | |
1,943 | 3.07% | |
2,290 | 3.18% | |
2,527 | 2.09% |
Location
Dao is situated at approximately 12.0030, 123.1857, in the island of Masbate. Elevation at these coordinates is estimated at 9.6 meters or 31.5 feet above mean sea level.
Adjacent barangays
Dao shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.