Pajo, Municipality of Balud, Province of Masbate
Type | barangay |
---|---|
Island group | Luzon |
Region | Bicol Region (Region V) |
Province | Masbate |
Municipality | Balud |
Postal code | 5412 |
Population (2020) | 2,277 |
Philippine major island(s) | Masbate |
Coordinates | 12.0949, 123.2111 (12° 6' North, 123° 13' East) |
Estimated elevation above sea level | 9.5 meters (31.2 feet) |
Pajo is a barangay in the municipality of Balud, in the province of Masbate. Its population as determined by the 2020 Census was 2,277. This represented 5.67% of the total population of Balud.
Demographics
Households
The household population of Pajo in the 2015 Census was 2,217 broken down into 462 households or an average of 4.80 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,129 | 220 | 5.13 | |
1,357 | 270 | 5.03 | |
1,660 | 308 | 5.39 | |
1,669 | 337 | 4.95 | |
1,970 | 400 | 4.93 | |
2,217 | 462 | 4.80 |
Population by age group
According to the 2015 Census, the age group with the highest population in Pajo is 5 to 9, with 295 individuals. Conversely, the age group with the lowest population is 80 and over, with 18 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 51 | 2.30% |
1 to 4 | 245 | 11.05% |
5 to 9 | 295 | 13.31% |
10 to 14 | 292 | 13.17% |
15 to 19 | 195 | 8.80% |
20 to 24 | 189 | 8.53% |
25 to 29 | 142 | 6.41% |
30 to 34 | 157 | 7.08% |
35 to 39 | 113 | 5.10% |
40 to 44 | 105 | 4.74% |
45 to 49 | 105 | 4.74% |
50 to 54 | 88 | 3.97% |
55 to 59 | 84 | 3.79% |
60 to 64 | 54 | 2.44% |
65 to 69 | 38 | 1.71% |
70 to 74 | 25 | 1.13% |
75 to 79 | 21 | 0.95% |
80 and over | 18 | 0.81% |
Total | 2,217 | 100.00% |
|
Historical population
The population of Pajo grew from 1,129 in 1990 to 2,277 in 2020, an increase of 1,148 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 0.56%, or an increase of 60 people, from the previous population of 2,217 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,129 | – | |
1,357 | 3.51% | |
1,660 | 4.42% | |
1,669 | 0.07% | |
1,970 | 6.22% | |
2,217 | 2.27% | |
2,277 | 0.56% |
Location
Pajo is situated at approximately 12.0949, 123.2111, in the island of Masbate. Elevation at these coordinates is estimated at 9.5 meters or 31.2 feet above mean sea level.
Adjacent barangays
Pajo shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.