Manapao, Municipality of Claveria, Province of Masbate
Type | barangay |
---|---|
Island group | Luzon |
Region | Bicol Region (Region V) |
Province | Masbate |
Municipality | Claveria |
Postal code | 5419 |
Population (2020) | 673 |
Philippine major island(s) | Burias |
Coordinates | 12.8411, 123.2241 (12° 50' North, 123° 13' East) |
Estimated elevation above sea level | 25.2 meters (82.7 feet) |
Manapao is a barangay in the municipality of Claveria, in the province of Masbate. Its population as determined by the 2020 Census was 673. This represented 1.60% of the total population of Claveria.
Demographics
Households
The household population of Manapao in the 2015 Census was 879 broken down into 178 households or an average of 4.94 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
646 | 110 | 5.87 | |
814 | 145 | 5.61 | |
764 | 135 | 5.66 | |
722 | 158 | 4.57 | |
800 | 153 | 5.23 | |
879 | 178 | 4.94 |
Population by age group
According to the 2015 Census, the age group with the highest population in Manapao is 10 to 14, with 123 individuals. Conversely, the age group with the lowest population is 80 and over, with 3 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 14 | 1.59% |
1 to 4 | 81 | 9.22% |
5 to 9 | 115 | 13.08% |
10 to 14 | 123 | 13.99% |
15 to 19 | 111 | 12.63% |
20 to 24 | 72 | 8.19% |
25 to 29 | 56 | 6.37% |
30 to 34 | 47 | 5.35% |
35 to 39 | 48 | 5.46% |
40 to 44 | 48 | 5.46% |
45 to 49 | 36 | 4.10% |
50 to 54 | 41 | 4.66% |
55 to 59 | 33 | 3.75% |
60 to 64 | 20 | 2.28% |
65 to 69 | 13 | 1.48% |
70 to 74 | 13 | 1.48% |
75 to 79 | 5 | 0.57% |
80 and over | 3 | 0.34% |
Total | 879 | 100.00% |
|
Historical population
The population of Manapao grew from 646 in 1990 to 673 in 2020, an increase of 27 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 5.47%, or a decrease of 206 people, from the previous population of 879 in 2015.
Census date | Population | Growth rate |
---|---|---|
646 | – | |
814 | 4.43% | |
764 | -1.35% | |
722 | -0.78% | |
800 | 3.80% | |
879 | 1.81% | |
673 | -5.47% |
Location
Manapao is situated at approximately 12.8411, 123.2241, in the island of Burias. Elevation at these coordinates is estimated at 25.2 meters or 82.7 feet above mean sea level.
Adjacent barangays
Manapao shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.