Danao, Municipality of San Jacinto, Province of Masbate
Type | barangay |
---|---|
Island group | Luzon |
Region | Bicol Region (Region V) |
Province | Masbate |
Municipality | San Jacinto |
Postal code | 5417 |
Population (2020) | 1,429 |
Philippine major island(s) | Ticao |
Coordinates | 12.5718, 123.6376 (12° 34' North, 123° 38' East) |
Estimated elevation above sea level | 234.6 meters (769.7 feet) |
Danao is a barangay in the municipality of San Jacinto, in the province of Masbate. Its population as determined by the 2020 Census was 1,429. This represented 4.81% of the total population of San Jacinto.
Demographics
Households
The household population of Danao in the 2015 Census was 1,495 broken down into 264 households or an average of 5.66 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,038 | 201 | 5.16 | |
1,389 | 272 | 5.11 | |
1,071 | 270 | 3.97 | |
1,472 | 292 | 5.04 | |
1,525 | 307 | 4.97 | |
1,495 | 264 | 5.66 |
Population by age group
According to the 2015 Census, the age group with the highest population in Danao is 5 to 9, with 239 individuals. Conversely, the age group with the lowest population is 75 to 79, with 9 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 45 | 3.01% |
1 to 4 | 175 | 11.71% |
5 to 9 | 239 | 15.99% |
10 to 14 | 218 | 14.58% |
15 to 19 | 151 | 10.10% |
20 to 24 | 108 | 7.22% |
25 to 29 | 74 | 4.95% |
30 to 34 | 92 | 6.15% |
35 to 39 | 73 | 4.88% |
40 to 44 | 75 | 5.02% |
45 to 49 | 57 | 3.81% |
50 to 54 | 42 | 2.81% |
55 to 59 | 60 | 4.01% |
60 to 64 | 28 | 1.87% |
65 to 69 | 24 | 1.61% |
70 to 74 | 12 | 0.80% |
75 to 79 | 9 | 0.60% |
80 and over | 13 | 0.87% |
Total | 1,495 | 100.00% |
|
Historical population
The population of Danao grew from 1,038 in 1990 to 1,429 in 2020, an increase of 391 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 0.95%, or a decrease of 66 people, from the previous population of 1,495 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,038 | – | |
1,389 | 5.61% | |
1,071 | -5.42% | |
1,472 | 4.48% | |
1,525 | 1.30% | |
1,495 | -0.38% | |
1,429 | -0.95% |
Location
Danao is situated at approximately 12.5718, 123.6376, in the island of Ticao. Elevation at these coordinates is estimated at 234.6 meters or 769.7 feet above mean sea level.
Adjacent barangays
Danao shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.