Sorsogon is a province in the Philippines situated in the Bicol Region occupying the southeastern peninsula of Luzon and the outlying island provinces of Masbate and Catanduanes. Its capital is the City of Sorsogon.
The province has a land area of 2,119.01 square kilometers or 818.15 square miles. Its population as determined by the 2020 Census was 828,655. This represented 13.62% of the total population of the Bicol Region, 1.33% of the overall population of the Luzon island group, or 0.76% of the entire population of the Philippines. Based on these figures, the population density is computed at 391 inhabitants per square kilometer or 1,013 inhabitants per square mile.
Sorsogon is bordered, clockwise from the North, by Albay, Albay Gulf, Philippine Sea, San Bernardino Strait, Samar Sea, Ticao Pass, Sorsogon Bay, and Burias Pass.
Sorsogon has 14 municipalities and 1 city. The total number of barangays in the province is 541.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Barcelona | municipality | 20,987 | 20,990 | 0.00% | 61.18 | 343 | 25 |
Bulan | municipality | 105,190 | 100,076 | 1.05% | 196.96 | 534 | 63 |
Bulusan | municipality | 23,932 | 22,884 | 0.95% | 96.30 | 249 | 24 |
Casiguran | municipality | 35,602 | 32,842 | 1.71% | 87.13 | 409 | 25 |
Castilla | municipality | 60,635 | 57,827 | 1.00% | 186.20 | 326 | 34 |
Donsol | municipality | 50,281 | 49,711 | 0.24% | 156.20 | 322 | 51 |
Gubat | municipality | 60,294 | 59,534 | 0.27% | 134.51 | 448 | 42 |
Irosin | municipality | 59,267 | 56,662 | 0.95% | 149.87 | 395 | 28 |
Juban | municipality | 35,297 | 32,320 | 1.87% | 121.49 | 291 | 25 |
Magallanes | municipality | 37,411 | 37,038 | 0.21% | 150.09 | 249 | 34 |
Matnog | municipality | 41,989 | 41,101 | 0.45% | 162.40 | 259 | 40 |
Pilar | municipality | 75,793 | 74,564 | 0.34% | 248.00 | 306 | 49 |
Prieto Diaz | municipality | 22,644 | 22,442 | 0.19% | 49.07 | 461 | 23 |
Santa Magdalena | municipality | 17,096 | 16,848 | 0.31% | 43.50 | 393 | 14 |
Sorsogon City | city (CC), capital | 182,237 | 168,110 | 1.71% | 276.11 | 660 | 64 |
Sorsogon Total | 828,655 | 792,949 | 0.93% | 2,119.01 | 391 | 541 |
The annual regular revenue of Sorsogon for the fiscal year of 2016 was ₱1,254,773,541.02.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 628,405,492.22 | – |
2010 | 681,781,028.79 | 8.49% |
2011 | 742,782,660.25 | 8.95% |
2012 | 722,565,659.27 | -2.72% |
2013 | 813,768,252.30 | 12.62% |
2014 | 964,317,054.26 | 18.50% |
2015 | 1,109,215,834.33 | 15.03% |
2016 | 1,254,773,541.02 | 13.12% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Sorsogon is 10 to 14, with 96,913 individuals. Conversely, the age group with the lowest population is 80 and over, with 7,494 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 17,098 | 2.16% |
1 to 4 | 73,257 | 9.24% |
5 to 9 | 92,544 | 11.67% |
10 to 14 | 96,913 | 12.22% |
15 to 19 | 88,322 | 11.14% |
20 to 24 | 67,379 | 8.50% |
25 to 29 | 53,002 | 6.68% |
30 to 34 | 47,727 | 6.02% |
35 to 39 | 47,140 | 5.94% |
40 to 44 | 42,314 | 5.34% |
45 to 49 | 40,332 | 5.09% |
50 to 54 | 33,671 | 4.25% |
55 to 59 | 27,611 | 3.48% |
60 to 64 | 21,210 | 2.67% |
65 to 69 | 16,569 | 2.09% |
70 to 74 | 12,160 | 1.53% |
75 to 79 | 8,206 | 1.03% |
80 and over | 7,494 | 0.95% |
Total | 792,949 | 100.00% |
|
The population of Sorsogon grew from 120,495 in 1903 to 828,655 in 2020, an increase of 708,160 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 0.93%, or an increase of 35,706 people, from the previous population of 792,949 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
120,495 | – | |
178,443 | 2.51% | |
247,653 | 1.65% | |
291,138 | 1.67% | |
347,771 | 1.58% | |
427,047 | 2.03% | |
446,502 | 0.90% | |
500,685 | 2.32% | |
522,960 | 0.44% | |
591,927 | 2.35% | |
650,535 | 2.04% | |
709,673 | 1.21% | |
740,743 | 1.57% | |
792,949 | 1.31% | |
828,655 | 0.93% |
The total number of registered voters or electorate in Sorsogon for the year 2019 was 493,116.
As of December 2016, the National Roads in Sorsogon are: