Bulan, Province of Sorsogon
Type | municipality |
---|---|
Island group | Luzon |
Region | Bicol Region (Region V) |
Province | Sorsogon |
Barangay count | 63 |
Postal code | 4706 |
Coastal/Landlocked | coastal |
Marine waterbodies | Ticao Pass |
Philippine major island(s) | Luzon |
Area (2013) | 196.96 km2 (76.05 sq mi) |
Population (2020) | 105,190 |
Density (2020) | 534 / km2 (1,383 / sq mi) |
Coordinates | 12° 40' North, 123° 53' East (12.6677, 123.8775) |
Estimated elevation above sea level | 3.8 meters (12.4 feet) |
Bulan is a coastal municipality in the province of Sorsogon.
The municipality has a land area of 196.96 square kilometers or 76.05 square miles which constitutes 9.29% of Sorsogon's total area. Its population as determined by the 2020 Census was 105,190. This represented 12.69% of the total population of Sorsogon province, or 1.73% of the overall population of the Bicol Region. Based on these figures, the population density is computed at 534 inhabitants per square kilometer or 1,383 inhabitants per square mile.
Barangays
Bulan has 63 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
A. Bonifacio | 0.51% | 536 | 475 | 12.84% | 2.58% |
Abad Santos | 0.98% | 1,034 | 1,010 | 2.38% | 0.50% |
Aguinaldo | 1.06% | 1,114 | 1,033 | 7.84% | 1.60% |
Antipolo | 0.32% | 339 | 371 | -8.63% | -1.88% |
Beguin | 1.73% | 1,823 | 1,739 | 4.83% | 1.00% |
Benigno S. Aquino | 3.38% | 3,560 | 3,386 | 5.14% | 1.06% |
Bical | 0.64% | 673 | 663 | 1.51% | 0.32% |
Bonga | 0.64% | 675 | 613 | 10.11% | 2.05% |
Butag | 2.91% | 3,062 | 2,921 | 4.83% | 1.00% |
Cadandanan | 0.75% | 792 | 809 | -2.10% | -0.45% |
Calomagon | 1.70% | 1,789 | 1,679 | 6.55% | 1.34% |
Calpi | 0.81% | 856 | 918 | -6.75% | -1.46% |
Cocok-Cabitan | 0.29% | 300 | 309 | -2.91% | -0.62% |
Daganas | 0.40% | 423 | 391 | 8.18% | 1.67% |
Danao | 0.97% | 1,019 | 1,073 | -5.03% | -1.08% |
Dolos | 0.58% | 609 | 500 | 21.80% | 4.24% |
E. Quirino | 0.59% | 619 | 593 | 4.38% | 0.91% |
Fabrica | 2.58% | 2,717 | 2,339 | 16.16% | 3.20% |
G. del Pilar | 1.81% | 1,907 | 1,704 | 11.91% | 2.40% |
Gate | 1.85% | 1,943 | 1,940 | 0.15% | 0.03% |
Inararan | 2.18% | 2,295 | 1,940 | 18.30% | 3.60% |
J. Gerona | 0.87% | 920 | 960 | -4.17% | -0.89% |
J. P. Laurel | 3.96% | 4,162 | 3,494 | 19.12% | 3.75% |
Jamorawon | 0.83% | 869 | 860 | 1.05% | 0.22% |
Lajong | 3.46% | 3,639 | 3,166 | 14.94% | 2.97% |
Libertad | 0.77% | 812 | 780 | 4.10% | 0.85% |
M. Roxas | 1.20% | 1,261 | 1,027 | 22.78% | 4.42% |
Magsaysay | 1.12% | 1,183 | 1,160 | 1.98% | 0.41% |
Managanaga | 3.18% | 3,347 | 3,086 | 8.46% | 1.72% |
Marinab | 1.33% | 1,398 | 1,350 | 3.56% | 0.74% |
Montecalvario | 1.10% | 1,156 | 1,145 | 0.96% | 0.20% |
N. Roque | 1.22% | 1,281 | 1,168 | 9.67% | 1.96% |
Namo | 1.88% | 1,982 | 1,771 | 11.91% | 2.40% |
Nasuje | 1.45% | 1,528 | 1,278 | 19.56% | 3.83% |
Obrero | 2.78% | 2,927 | 2,691 | 8.77% | 1.79% |
Osmeña | 0.67% | 709 | 612 | 15.85% | 3.15% |
Otavi | 3.28% | 3,452 | 3,169 | 8.93% | 1.82% |
Padre Diaz | 0.49% | 514 | 508 | 1.18% | 0.25% |
Palale | 0.55% | 574 | 604 | -4.97% | -1.07% |
Quezon | 1.91% | 2,008 | 2,091 | -3.97% | -0.85% |
R. Gerona | 0.71% | 746 | 695 | 7.34% | 1.50% |
Recto | 0.35% | 367 | 401 | -8.48% | -1.85% |
Sagrada | 0.57% | 602 | 567 | 6.17% | 1.27% |
San Francisco | 2.73% | 2,869 | 2,910 | -1.41% | -0.30% |
San Isidro | 3.00% | 3,152 | 3,258 | -3.25% | -0.69% |
San Juan Bag-o | 1.60% | 1,688 | 1,559 | 8.27% | 1.69% |
San Juan Daan | 1.10% | 1,155 | 1,090 | 5.96% | 1.23% |
San Rafael | 1.89% | 1,988 | 1,847 | 7.63% | 1.56% |
San Ramon | 1.41% | 1,484 | 1,384 | 7.23% | 1.48% |
San Vicente | 5.05% | 5,309 | 4,898 | 8.39% | 1.71% |
Santa Remedios | 1.66% | 1,747 | 1,447 | 20.73% | 4.05% |
Santa Teresita | 1.25% | 1,318 | 1,195 | 10.29% | 2.08% |
Sigad | 0.77% | 813 | 806 | 0.87% | 0.18% |
Somagongsong | 1.39% | 1,464 | 1,294 | 13.14% | 2.63% |
Taromata | 1.46% | 1,537 | 1,441 | 6.66% | 1.37% |
Zone I Poblacion | 0.64% | 668 | 648 | 3.09% | 0.64% |
Zone II Poblacion | 5.55% | 5,834 | 6,129 | -4.81% | -1.03% |
Zone III Poblacion | 0.57% | 604 | 646 | -6.50% | -1.41% |
Zone IV Poblacion | 1.24% | 1,308 | 1,444 | -9.42% | -2.06% |
Zone V Poblacion | 1.39% | 1,465 | 1,706 | -14.13% | -3.15% |
Zone VI Poblacion | 0.93% | 974 | 1,025 | -4.98% | -1.07% |
Zone VII Poblacion | 3.91% | 4,108 | 4,133 | -0.60% | -0.13% |
Zone VIII Poblacion | 2.08% | 2,183 | 2,227 | -1.98% | -0.42% |
Bulan Total | 105,190 | 100,076 | 5.11% | 1.05% |
Economy
The annual regular revenue of Bulan for the fiscal year of 2016 was ₱205,056,866.18.
Historical annual regular income data
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 112,758,892.40 | – |
2010 | 121,784,263.81 | 8.00% |
2011 | 132,253,420.96 | 8.60% |
2012 | 134,453,650.80 | 1.66% |
2013 | 148,116,194.58 | 10.16% |
2014 | 168,541,238.86 | 13.79% |
2015 | 184,486,980.26 | 9.46% |
2016 | 205,056,866.18 | 11.15% |
End notes:
|
Demographics
Households
The household population of Bulan in the 2015 Census was 99,841 broken down into 20,798 households or an average of 4.80 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
66,422 | 12,151 | 5.47 | |
74,198 | 14,265 | 5.20 | |
82,671 | 15,683 | 5.27 | |
91,717 | 18,291 | 5.01 | |
93,893 | 19,582 | 4.79 | |
99,841 | 20,798 | 4.80 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bulan is 10 to 14, with 12,271 individuals. Conversely, the age group with the lowest population is 80 and over, with 752 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 2,104 | 2.10% |
1 to 4 | 9,290 | 9.28% |
5 to 9 | 11,831 | 11.82% |
10 to 14 | 12,271 | 12.26% |
15 to 19 | 11,323 | 11.31% |
20 to 24 | 8,789 | 8.78% |
25 to 29 | 6,602 | 6.60% |
30 to 34 | 6,113 | 6.11% |
35 to 39 | 6,043 | 6.04% |
40 to 44 | 5,466 | 5.46% |
45 to 49 | 5,123 | 5.12% |
50 to 54 | 4,166 | 4.16% |
55 to 59 | 3,377 | 3.37% |
60 to 64 | 2,536 | 2.53% |
65 to 69 | 1,976 | 1.97% |
70 to 74 | 1,404 | 1.40% |
75 to 79 | 910 | 0.91% |
80 and over | 752 | 0.75% |
Total | 100,076 | 100.00% |
|
Historical population
The population of Bulan grew from 13,431 in 1903 to 105,190 in 2020, an increase of 91,759 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.05%, or an increase of 5,114 people, from the previous population of 100,076 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
13,431 | – | |
19,268 | 2.31% | |
29,414 | 2.14% | |
37,231 | 2.45% | |
46,520 | 1.98% | |
54,180 | 1.50% | |
56,013 | 0.67% | |
60,911 | 1.69% | |
66,450 | 0.87% | |
74,219 | 2.09% | |
82,688 | 2.34% | |
91,730 | 1.44% | |
93,943 | 0.87% | |
100,076 | 1.21% | |
105,190 | 1.05% |
The total number of registered voters or electorate in Bulan for the year 2019 was 59,913, broken down into 29,149 males and 30,764 females.
Location
The municipal center of Bulan is situated at approximately 12° 40' North, 123° 53' East, in the island of Luzon. Elevation at these coordinates is estimated at 3.8 meters or 12.4 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Bulan are Sorsogon City, Sorsogon, Masbate City, Masbate, Legazpi, Albay, Ligao, Albay, Tabaco, Albay, and Iriga, Camarines Sur. The nearest municipalities are Irosin, Sorsogon, Magallanes, Sorsogon, San Jacinto, Masbate, Juban, Sorsogon, Monreal, Masbate, and San Fernando, Masbate. Its distance from the national capital is 378.88 kilometers (235.43 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Irosin, Sorsogon, 17.44 kilometers (10.83 miles) to the East‑Northeast (N77°E)
- Magallanes, Sorsogon, 18.36 kilometers (11.41 miles) to the North‑Northwest (N15°W)
- San Jacinto, Masbate, 19.36 kilometers (12.03 miles) to the Southwest (S55°W)
- Juban, Sorsogon, 23.32 kilometers (14.49 miles) to the North‑Northeast (N31°E)
- Monreal, Masbate, 23.40 kilometers (14.54 miles) to the West (S83°W)
- San Fernando, Masbate, 23.90 kilometers (14.85 miles) to the South‑Southwest (S31°W)
Nearest cities
- Sorsogon City, Sorsogon, 36.27 kilometers (22.54 miles) to the North‑Northeast (N22°E)
- Masbate City, Masbate, 43.28 kilometers (26.89 miles) to the Southwest (S40°W)
- Legazpi, Albay, 54.39 kilometers (33.79 miles) to the North‑Northwest (N16°W)
- Ligao, Albay, 73.39 kilometers (45.60 miles) to the North‑Northwest (N30°W)
- Tabaco, Albay, 78.16 kilometers (48.57 miles) to the North‑Northwest (N12°W)
- Iriga, Camarines Sur, 97.50 kilometers (60.59 miles) to the North‑Northwest (N31°W)
Distance from Manila: 378.88 kilometers (235.43 miles) to the Northwest (N55°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.