Antipolo, Municipality of Bulan, Province of Sorsogon
Type | barangay |
---|---|
Island group | Luzon |
Region | Bicol Region (Region V) |
Province | Sorsogon |
Municipality | Bulan |
Postal code | 4706 |
Population (2020) | 339 |
Philippine major island(s) | Luzon |
Coordinates | 12.7177, 123.8728 (12° 43' North, 123° 52' East) |
Estimated elevation above sea level | 35.7 meters (117.1 feet) |
Antipolo is a barangay in the municipality of Bulan, in the province of Sorsogon. Its population as determined by the 2020 Census was 339. This represented 0.32% of the total population of Bulan.
Demographics
Households
The household population of Antipolo in the 2015 Census was 371 broken down into 83 households or an average of 4.47 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
319 | 60 | 5.32 | |
322 | 62 | 5.19 | |
309 | 59 | 5.24 | |
344 | 71 | 4.85 | |
412 | 81 | 5.09 | |
371 | 83 | 4.47 |
Population by age group
According to the 2015 Census, the age group with the highest population in Antipolo is 5 to 9, with 53 individuals. Conversely, the age group with the lowest population is 80 and over, with 2 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 3 | 0.81% |
1 to 4 | 38 | 10.24% |
5 to 9 | 53 | 14.29% |
10 to 14 | 51 | 13.75% |
15 to 19 | 37 | 9.97% |
20 to 24 | 25 | 6.74% |
25 to 29 | 11 | 2.96% |
30 to 34 | 30 | 8.09% |
35 to 39 | 27 | 7.28% |
40 to 44 | 28 | 7.55% |
45 to 49 | 9 | 2.43% |
50 to 54 | 14 | 3.77% |
55 to 59 | 14 | 3.77% |
60 to 64 | 10 | 2.70% |
65 to 69 | 11 | 2.96% |
70 to 74 | 4 | 1.08% |
75 to 79 | 4 | 1.08% |
80 and over | 2 | 0.54% |
Total | 371 | 100.00% |
|
Historical population
The population of Antipolo grew from 319 in 1990 to 339 in 2020, an increase of 20 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 1.88%, or a decrease of 32 people, from the previous population of 371 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
319 | – | |
322 | 0.18% | |
309 | -0.88% | |
344 | 1.49% | |
412 | 6.79% | |
371 | -1.98% | |
339 | -1.88% |
Location
Antipolo is situated at approximately 12.7177, 123.8728, in the island of Luzon. Elevation at these coordinates is estimated at 35.7 meters or 117.1 feet above mean sea level.
Adjacent barangays
Antipolo shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.