Basilan
![]() | |
Type | province |
---|---|
Island group | Mindanao |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Cities | 1 |
Municipalities | 11 |
Barangays | 210 |
Coastal/Landlocked | coastal |
Marine waterbodies | Sulu Sea, Celebes Sea |
Area (2013) | 3,453.42 km2 (1,333.37 sq mi) |
Population (2020) | 426,207 |
Density (2020) | 123 / km2 (320 / sq mi) |
Basilan is a province in the Philippines situated in the Bangsamoro Autonomous Region in Muslim Mindanao occupying the Sulu Archipelago and the provinces of Lanao del Sur and Maguindanao in central Mindanao. Its capital is the City of Isabela.
The province has a land area of 3,453.42 square kilometers or 1,333.37 square miles. Its population as determined by the 2020 Census was 426,207. This represented 9.68% of the total population of the Bangsamoro Autonomous Region in Muslim Mindanao, 1.62% of the overall population of the Mindanao island group, or 0.39% of the entire population of the Philippines. Based on these figures, the population density is computed at 123 inhabitants per square kilometer or 320 inhabitants per square mile.
Map
Basilan is bordered, clockwise from the North, by the Basilan Strait, Moro Gulf, Celebes Sea, and Sulu Sea.
details

Local government units
Basilan has 11 municipalities and 1 city. The total number of barangays in the province is 210.
details
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Akbar | municipality | 23,098 | 17,531 | 5.98% | 182.01 | 127 | 9 |
Al-Barka | municipality | 23,736 | 20,905 | 2.71% | 188.70 | 126 | 16 |
Hadji Mohammad Ajul | municipality | 24,625 | 19,307 | 5.26% | 202.50 | 122 | 11 |
Hadji Muhtamad | municipality | 26,867 | 25,085 | 1.46% | 173.27 | 155 | 10 |
Isabela City | city (CC), capital | 130,379 | 112,788 | 3.10% | 223.73 | 583 | 45 |
Lamitan | city (CC) | 100,150 | 74,782 | 6.34% | 354.45 | 283 | 45 |
Lantawan | municipality | 31,040 | 24,594 | 5.02% | 405.04 | 77 | 25 |
Maluso | municipality | 45,730 | 40,646 | 2.51% | 304.14 | 150 | 20 |
Sumisip | municipality | 47,345 | 41,730 | 2.69% | 567.60 | 83 | 29 |
Tabuan-Lasa | municipality | 29,327 | 24,188 | 4.14% | 55.68 | 527 | 12 |
Tipo-Tipo | municipality | 25,531 | 19,163 | 6.23% | 217.00 | 118 | 11 |
Tuburan | municipality | 24,742 | 20,207 | 4.35% | 546.00 | 45 | 10 |
Ungkaya Pukan | municipality | 24,016 | 18,441 | 5.72% | 257.03 | 93 | 12 |
Basilan Total | 426,207 | 346,579 | 4.45% | 3,453.42 | 123 | 210 |
Economy
The annual regular revenue of Basilan for the fiscal year of 2016 was ₱764,173,838.68.
details
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 494,623,639.53 | – |
2010 | 531,913,747.09 | 7.54% |
2011 | 573,138,327.17 | 7.75% |
2012 | 548,449,770.02 | -4.31% |
2013 | 547,781,557.25 | -0.12% |
2014 | 608,185,566.32 | 11.03% |
2015 | 697,929,585.04 | 14.76% |
2016 | 764,173,838.68 | 9.49% |
End notes:
|
Demographics
Population by age group
According to the 2015 Census, the age group with the highest population in Basilan is 5 to 9, with 50,268 individuals. Conversely, the age group with the lowest population is 75 to 79, with 1,132 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 8,770 | 2.53% |
1 to 4 | 41,328 | 11.92% |
5 to 9 | 50,268 | 14.50% |
10 to 14 | 45,601 | 13.16% |
15 to 19 | 39,087 | 11.28% |
20 to 24 | 29,635 | 8.55% |
25 to 29 | 25,732 | 7.42% |
30 to 34 | 22,195 | 6.40% |
35 to 39 | 20,366 | 5.88% |
40 to 44 | 17,144 | 4.95% |
45 to 49 | 14,914 | 4.30% |
50 to 54 | 10,872 | 3.14% |
55 to 59 | 7,513 | 2.17% |
60 to 64 | 5,264 | 1.52% |
65 to 69 | 3,424 | 0.99% |
70 to 74 | 2,132 | 0.62% |
75 to 79 | 1,132 | 0.33% |
80 and over | 1,202 | 0.35% |
Total | 346,579 | 100.00% |
|
Historical population
The population of Basilan grew from 123,103 in 1960 to 426,207 in 2020, an increase of 303,104 people over the course of 60 years. The latest census figures in 2020 denote a positive growth rate of 4.45%, or an increase of 79,628 people, from the previous population of 346,579 in 2015.
details
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
– | – | |
123,103 | – | |
108,951 | -1.19% | |
122,935 | 2.45% | |
151,516 | 4.27% | |
179,230 | 1.69% | |
227,008 | 4.53% | |
259,796 | 2.93% | |
408,520 | 6.44% | |
293,322 | -11.36% | |
346,579 | 3.23% | |
426,207 | 4.45% |
The total number of registered voters or electorate in Basilan for the year 2019 was 263,017.
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Maps utilize OpenStreetMap data available under the Open Data Commons Open Database License.
- Data on National Roads is from the Department of Public Works and Highways.